or four payments of $37.07
with
Learn More
Associated Numbers
MITSUBISHI MN102578
| MN102578 | MITSUBISHI | |
| 61088 | STANDARD AUTOMOBILE | |
| 50717 | BREMI | |
| 8180 42218 | TRISCAN | |
| SS21726-12B1 | DELPHI | |
| 293034 | NK | |
| ABS-528 | JAPANPARTS | |
| V37-72-0111 | VEMO | |
| BAS-5533 | KAVO PARTS | |
| ABS1368 | APEC | |
| 3997104380 | JP GROUP | |
| 84.1037 | SIDAT | |
| ADC47122 | BLUE PRINT | |
| 9A1460 | GSP | |
| LVAB939 | MOTAQUIP | |
| 151528 | JAPKO | |
| CCZ1344ABE | ABE | |
| JAPABS-528 | PEMEBLA | |
| 97-990969 | Multiparts | |
| 04606-020 | FEBEST | |
| WG2558021 | WILMINK GROUP | |
| WG2590214 | WILMINK GROUP | |
| SKWSS-0350743 | Stark | |
| 412W0743 | RIDEX |
30969
Specifications
| Braking/Driving Dynamics | for vehicles with ABS |
| Cable Length [mm] | 830 mm |
| Connector Shape | oval |
| Fitting Position | Rear Axle Right |
| Length [mm] | 880 |
| No./Terminals | 2 qty |
| Number of connectors | 2 |
| Number of pins | 2 |
| Rated Voltage [V] | 12 V |
| Resistor [Ohm] | 1.06 |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| MITSUBISHI |
Reference Information
MN102578Video/Publications
V37-72-0111 MN102578View your shopping basket or Browse other items in ABS Wheel Speed Sensors.


