or four payments of $13.30
with
Learn More
Associated Numbers
96626078 GENERAL MOTORS 19256115 OPEL 4809313 OPEL 19299535 241-1075 2411075 HCA-DW-002 HCADW002 73300 50246
| 4809313 | OPEL | |
| 96626078 | OPEL | |
| 96626078 | VAUXHALL | |
| 96626078 | CHEVROLET | |
| 60896 | STANDARD AUTOMOBILE | |
| 6PU 358 251-021 | HELLA | |
| 50246 | BREMI | |
| 058409B | BENDIX | |
| XABS959 | QUINTON HAZELL | |
| 106652 | FEBI BILSTEIN | |
| 89 10 6652 | SWAG | |
| 8180 21109 | TRISCAN | |
| SS20317 | DELPHI | |
| SS20317-17B1 | DELPHI | |
| 0900135 | METZGER AUTOTEILE | |
| 295018 | NK | |
| 06-S412 | OPTIMAL | |
| 614 899 0048 | MEYLE | |
| ABS-W21 | JAPANPARTS | |
| ABSW21JM | JAPANPARTS | |
| V51-72-0064 | VEMO | |
| BAS-1029 | KAVO PARTS | |
| ABS1125 | APEC | |
| 6397102100 | JP GROUP | |
| 8180 21109 | KAWE | |
| 84.824 | SIDAT | |
| ADG07199 | BLUE PRINT | |
| 51720064-PCS-MS | MASTER-SPORT GERMANY | |
| 9A0558 | GSP | |
| 20-0275 | MAXGEAR | |
| LVAB648 | MOTAQUIP | |
| 151W21 | JAPKO | |
| 1060516 | KAMOKA | |
| CCZ1148ABE | ABE | |
| JAPABS-W21 | PEMEBLA | |
| 10606-004 | FEBEST | |
| WG1749727 | WILMINK GROUP | |
| WG2590327 | WILMINK GROUP | |
| SKWSS-0350119 | Stark | |
| 412W0120 | RIDEX | |
| 412W0120P | RIDEX |
31243
Specifications
| Braking/Driving Dynamics | for vehicles with ABS |
| Fitting Position | Front Axle Left & Right |
| No./Terminals | 2 qty |
| Rated Voltage [V] | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| GENERAL MOTORS | |||
| GM/HOLDEN | |||
| OPEL |
Reference Information
96626078Video/Publications
19299535 V51-72-0064 96626078 19256115 4809313View your shopping basket or Browse other items in ABS Wheel Speed Sensors.


