or four payments of $173.43
with
Learn More
Specifications
| Kilowatt | 1.00 kW |
| Length (L.1) | 188.00 mm |
| Mount Hole Center - Center (O.1) | 20.00 mm |
| Mount Hole Center - Center (O.2) | 137.00 mm |
| Mount Hole Center - Center (O.3) | 17.00 mm |
| Mount Hole Center - Center (O.4) | 156.00 mm |
| Mount Hole Diameter (C.1) | M10x1.5 mm |
| Mount Hole Diameter (C.2) | M10x1.5 mm |
| Mount Hole Diameter (C.3) | M10x1.5 mm |
| Mount Hole Diameter (C.4) | 11.50 mm |
| No./Mount holes | 4 qty |
| No./Mount holes with thread | 3 qty |
| No./Teeth | 12 qty |
| Pinion at Rest (B) | 20.50 mm |
| Rotation | CW |
| Spigot Diameter (A) | 63.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DACIA | DOKKER Box Body/MPV 1.3 TCe 100 (FENU) | H5H470 | 08.2019-12.2021 |
| DACIA | DOKKER Box Body/MPV 1.3 TCe 130 (FENE) | H5H470 | 08.2019-12.2021 |
| DACIA | DOKKER MPV (KE_) 1.3 TCe 100 (KENU) | H5H470 | 08.2019-12.2021 |
| DACIA | DOKKER MPV (KE_) 1.3 TCe 130 (KENE) | H5H470 | 03.2019-12.2021 |
| DACIA | DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | H5H470 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | H5H480 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | H5H494 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 130 (HMMF) | H5H470 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 130 (HMMF) | H5H480 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | H5H470 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | H5H480 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | H5H490 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 (HMM3) | H5H470 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 (HMM3) | H5H480 | 01.2019- |
| DACIA | DUSTER (HM_) 1.3 TCe 150 (HMM3) | H5H490 | 01.2019- |
| DACIA | JOGGER (RK_) 1.0 TCe 110 (RKMD) | H5D490 | 09.2021- |
| DACIA | LODGY (JS_) 1.3 TCe 100 (JSNU) | H5H470 | 01.2019- |
| DACIA | LODGY (JS_) 1.3 TCe 100 (JSNU) | H5H490 | 01.2019- |
| DACIA | LODGY (JS_) 1.3 TCe 130 (JSNE) | H5H470 | 01.2019- |
| MERCEDES-BENZ | CITAN Box Body/MPV (W420) 1.3 110 (420.653) | 200.731 | 09.2021- |
| MERCEDES-BENZ | CITAN Box Body/MPV (W420) 1.3 113 (420.663, 420.665) | 200.731 | 09.2021- |
| MERCEDES-BENZ | CITAN Tourer (W420) 110 (420.753) | 200.731 | 09.2021- |
| MERCEDES-BENZ | CITAN Tourer (W420) 113 (420.763, 420.765) | 200.731 | 09.2021- |
| MERCEDES-BENZ | T-CLASS MPV (W420) T 160 (420.853) | 200.731 | 05.2022- |
| MERCEDES-BENZ | T-CLASS MPV (W420) T 180 (420.863, 420.865) | 200.731 | 05.2022- |
| NISSAN | JUKE (F16_) 1.0 | HR10DDT | 08.2019- |
| NISSAN | JUKE (F16_) DIG-T 117 | HR10DDT | 08.2019- |
| NISSAN | QASHQAI III (J12) 1.3 DIG-T | HR13DDT | 04.2021- |
| NISSAN | QASHQAI III (J12) 1.3 DIG-T | HR13DDT | 04.2021- |
| NISSAN | QASHQAI III (J12) 1.3 DIG-T All-wheel Drive | HR13DDT | 04.2021- |
| NISSAN | TOWNSTAR Box Body/MPV (XFK) 1.3 | H5H490 | 12.2021- |
| NISSAN | TOWNSTAR MPV (XFK) 1.3 | H5H490 | 12.2021- |
| RENAULT | CLIO V (B7_) 1.3 TCe 140 (B7N0) | H5H490 | 09.2020- |
| RENAULT | EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | H5H470 | 05.2021- |
| RENAULT | EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | H5H490 | 05.2021- |
| RENAULT | GRAND KANGOO III MPV TCe 130 | H5H490 | 01.2024- |
| RENAULT | KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) | H5H490 | 06.2021- |
| RENAULT | KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) | H5H490 | 06.2021- |
| RENAULT | KANGOO III MPV TCe 100 (KJMA) | H5H490 | 07.2021- |
| RENAULT | KANGOO III MPV TCe 130 (KJMB) | H5H490 | 07.2021- |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)