or four payments of $177.64
with
Learn More
Specifications
| Kilowatt | 4.00 kW |
| Length (L.1) | 321.00 mm |
| Mount Hole Center - Center (O.1) | 91.50 mm |
| Mount Hole Center - Center (O.2) | 102.50 mm |
| Mount Hole Center - Center (O.3) | 35.00 mm |
| Mount Hole Center - Center (O.4) | 141.50 mm |
| Mount Hole Diameter (C.1) | M16x1.5 mm |
| Mount Hole Diameter (C.2) | M16x1.5 mm |
| Mount Hole Diameter (C.3) | 17.00 mm |
| Mount Hole Diameter (C.4) | M16x1.5 mm |
| No./Mount holes | 4 qty |
| No./Mount holes with thread | 3 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 47.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 100.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| KAMAZ | 5320 5320 | 740.10 | 02.1976-05.2000 |
| KAMAZ | 5511 5511 | 740.10 | 05.1977- |
View your shopping basket or Browse other items in Starter Motors.





