or four payments of $264.74
with
Learn More
Associated Numbers
0610000370 Nikko 10461754 Delco Remy 1587865 Hyster 16130222 AES 19011507 19011522 19011527 2871253 Cummins 2871257 2899588 30051600020 Doosan 30051600020A 3103916 3103952 34012N WAI 3675282 5284083 5284084 5284086 5367753 5367755 5367763 61015901 6101590112B1 641020113 PSH 6837N 6837NP 8200009 8200034 8200041 8200201 8200314 8200330 820033012B1 8200337 8200410 8200522 8200589 8200614 8200704 8200706 8200709 8200712 8200719 8200720 8200724 8200725 8201055 8201162 8300018 87523673 New Holland 91014606 Wilson 91014606N 91014763N CH12405 Perkins DRS0975 F042S03078 Bosch LRS04040 Lucas LRS4040 M009T82378 Mitsubishi M009T83579 M009T84479 M105732 Prestolite M105R3532SE M39330 M9T82378 M9T83579 M9T84479 MAHMS1127 Wood Auto MS1127 Mahle REM8200330 REM8200706 REM8200719 REM8200720 RNL30051600020 RNL RNL30051600020C RNL8200330 STR4390 Unipoint STR4392 STR80029 STR80175 WOOSTR80175 UD104801S AS-PL DELCO List 8203300 0-61000-0370 NIKKO PRESTOLITE 30-1009 AIRSTAL 10439452 ALANKO SDL613 AUTOTEAM SDL613A S101559 BTS TURBO S102544 S102545 S104060 S105621 CST50657GS CASCO 042845 DA SILVA STR2304 ELECTROLOG STR2656 45-5203 ELSTOCK 3131056 HENKEL PARTS 255385 KUHNER 255385D 255385M 255385P LUCAS 20446756OE REAL 140-39170 ROBERT'S 140-39170NOE 6050657.1 SANDO 641.020.113.030 641.020.113.208 641.020.113.310 641.020.113.391 641.020.113.392 641.020.113.710 S135.013 S145.761 91-01-4763 WILSON 91-01-4763N WOODAUTO
39MT
Specifications
| Kilowatt | 8.20 kW |
| Length (L.1) | 420.50 mm |
| Mount Hole Center - Center (O.1) | 126.50 mm |
| Mount Hole Center - Center (O.2) | 126.50 mm |
| Mount Hole Center - Center (O.3) | 126.50 mm |
| Mount Hole Diameter (C.1) | 16.50 mm |
| Mount Hole Diameter (C.2) | 16.50 mm |
| Mount Hole Diameter (C.3) | 16.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 47.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CASE IH | 921E | M11 | 01.2007-12.2011 |
| CASE IH | Steiger 480 14.9 | QSX15 | 01.2007-12.2008 |
| CASE IH | Steiger 530 14.9 | QSX15 | 01.2007-12.2008 |
| CASE IH | Steiger 535 15.0 | QSX15 | 01.2008-12.2012 |
| CASE IH | STX375 | QSX15 | 01.2001-12.2005 |
| CASE IH | STX425 | QSX15 | 01.2001-12.2005 |
| CASE IH | STX450 | QSX15 | 01.2002-12.2005 |
| CASE IH | STX480 | QSX15 | 01.2006-12.2007 |
| CASE IH | STX500 | QSX15 | 01.2001-12.2006 |
| CASE IH | STX530 | QSX15 | 01.2006-12.2007 |
| CUMMINS | CFP11E-F10 10.8 | QSM11 | 01.2004-12.2020 |
| CUMMINS | CFP11E-F20 10.8 | QSM11 | 01.2004-12.2020 |
| KENWORTH | K500 | C13 | 01.2008-12.2016 |
| KENWORTH | K500 | ISX15 | 01.2008-12.2016 |
| KENWORTH | K500 15.2 | C15 | 01.2008-12.2016 |
| MACK | CH Series 12.0 | E7 | 01.1988-12.2007 |
| MACK | CH Series 12.0 | EM7 | 01.1988-12.2007 |
| MACK | CL Series 12.0 | E7 | 01.1990-12.2007 |
| MACK | CV Series | EM7 | 01.2003-12.2007 |
| MACK | CV Series 12.0 | AMI | 01.2001-12.2007 |
| MACK | DM | E7 | 01.2003-12.2006 |
| MACK | DMM Series 12.0 | E7 | 01.2006-12.2006 |
| MACK | DMM Series 12.0 | EM7 | 01.2006-12.2006 |
| MACK | DM Series | EM7 | 01.2003-12.2006 |
| MACK | FCM Series 12.0 | E7 | 01.2006-12.2006 |
| MACK | FCM Series 12.0 | EM7 | 01.2003-12.2006 |
| MACK | FDM Series 12.0 | E7 | 01.2006-12.2006 |
| MACK | FDM Series 12.0 | EM7 | 01.2006-12.2006 |
| MACK | Granite Series 12.0 | AMI | 01.2002-12.2007 |
| MACK | LE Series | E7G | 01.2003-12.2006 |
| MACK | LE Series 12.0 | E7 | 01.2006-12.2006 |
| MACK | RD Series | E7 | 01.2003-12.2006 |
| MACK | RD Series | EM7 | 01.2003-12.2006 |
| MACK | RL Series | EM7 | 01.2003-12.2006 |
| MACK | RL Series 12.0 | E7 | 01.1989-12.1990 |
| MACK | RM Series | E7 | 01.2003-12.2006 |
| MACK | RM Series | EM7 | 01.2003-12.2006 |
| MACK | RS Series | E7 | 01.2003-12.2006 |
| MACK | RS Series | EM7 | 01.2003-12.2006 |
| MACK | RW Series | E7 | 01.2003-12.2006 |
| MACK | RW Series | EM7 | 01.2003-12.2006 |
| MCI | Engine | ISX | 01.1998-12.2003 |
| MCI | Engine 10.8 | M11 | 01.2004-12.2007 |
| MCI | Engine 14.0 | N14 | 01.1998-12.2003 |
| NEW HOLLAND | T9030 12.9 | 01.2006-12.2012 | |
| NEW HOLLAND | T9040 12.9 | 01.2006-12.2012 | |
| NEW HOLLAND | T9050 12.9 | 01.2006-12.2012 | |
| NEW HOLLAND | T9060 15.0 | QSX | 01.2006-12.2012 |
| NEW HOLLAND | TJ375 15.0 | QSX | 01.2002-12.2006 |
| NEW HOLLAND | TJ425 15.0 | QSX | 01.2002-12.2006 |
| NEW HOLLAND | TJ450 15.0 | QSX | 01.2002-12.2005 |
| NEW HOLLAND | TJ480 15.0 | QSX | 01.2006-12.2007 |
| NEW HOLLAND | TJ500 15.0 | QSX | 01.2004-12.2005 |
| NEW HOLLAND | TJ530 15.0 | QSX | 01.2006-12.2007 |
| PREVOST | Engine 14.0 | 01.2001-12.2010 | |
| PREVOST | Engine 15.8 | C16 | 01.1999-12.2007 |
View your shopping basket or Browse other items in Starter Motors.





