or four payments of $259.96
with
Learn More
Specifications
| Kilowatt | 7.30 kW |
| Length (L.1) | 418.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Center - Center (O.3) | 127.00 mm |
| Mount Hole Diameter (C.1) | 16.50 mm |
| Mount Hole Diameter (C.2) | 16.50 mm |
| Mount Hole Diameter (C.3) | 16.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 46.50 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUTOCAR | DC-64 | 01.2017-12.2023 | |
| AUTOCAR | Xpeditor | 01.2017-12.2023 | |
| CUMMINS | Engine | ISM | - |
| CUMMINS | Engine | ISX | - |
| CUMMINS | Engine | X12 | - |
| CUMMINS | Engine | X15 | - |
| FREIGHTLINER | 114SD | 01.2017-12.2023 | |
| FREIGHTLINER | 122SD | 01.2017-12.2023 | |
| FREIGHTLINER | Cascadia | 01.2017-12.2023 | |
| FREIGHTLINER | Columbia | 01.2017-12.2023 | |
| FREIGHTLINER | XC | 01.2017-12.2023 | |
| INTERNATIONAL | LT | 01.2017-12.2023 | |
| KENWORTH | T660 | 01.2017-12.2023 | |
| KENWORTH | T680 | 01.2017-12.2023 | |
| KENWORTH | T800 | 01.2017-12.2023 | |
| KENWORTH | T880 | 01.2017-12.2023 | |
| KENWORTH | W990 | 01.2017-12.2023 | |
| PETERBILT | 389 | 01.2017-12.2023 | |
| PETERBILT | 567 | 01.2017-12.2023 | |
| WESTERN STAR | 4700SB | 01.2017-12.2023 | |
| WESTERN STAR | 4700SF | 01.2017-12.2023 | |
| WESTERN STAR | 47X | 01.2017-12.2023 | |
| WESTERN STAR | 4900EX | 01.2017-12.2023 | |
| WESTERN STAR | 4900FA | 01.2017-12.2023 | |
| WESTERN STAR | 4900SA | 01.2017-12.2023 | |
| WESTERN STAR | 49X | 01.2017-12.2023 |
View your shopping basket or Browse other items in Starter Motors.





