or four payments of $267.76
with
Learn More
Specifications
| Kilowatt | 4.00 kW |
| Length (L.1) | 315.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Diameter (C.1) | 13.50 mm |
| Mount Hole Diameter (C.2) | 13.50 mm |
| Mount Hole Diameter (C.3) | 13.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 48.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 110.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DAF | 75 CF FAV 75 CF 250 | PR183S | 06.2001- |
| DAF | CF 75 FA 75.250 | PE183C | 01.2001-05.2013 |
| DAF | CF 75 FA 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FA 75.250 | PR183S | 10.2006-05.2013 |
| DAF | CF 75 FA 75.250 | PR183S | 10.2006-05.2013 |
| DAF | CF 75 FA 75.310 | PE228C | 01.2001-05.2013 |
| DAF | CF 75 FA 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FA 75.310 | PR228S | 10.2006-05.2013 |
| DAF | CF 75 FA 75.310 | PR228S | 10.2006-05.2013 |
| DAF | CF 75 FA 75.360 | PE265C | 01.2001-05.2013 |
| DAF | CF 75 FA 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FA 75.360 | PR265S | 10.2006-05.2013 |
| DAF | CF 75 FA 75.360 | PR265S | 10.2006-05.2013 |
| DAF | CF 75 FAD 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FAD 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAD 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.250, FAN 75.250 | PE183C | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.250, FAN 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.250, FAN 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.310, FAN 75.310 | PE228C | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.310, FAN 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.310, FAN 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.360, FAN 75.360 | PE265C | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.360, FAN 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FAG 75.360, FAN 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.250, FAS 75.250 | PE183C | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.250, FAS 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.250, FAS 75.250 | PR183S | 10.2006-05.2013 |
| DAF | CF 75 FAR 75.310, FAS 75.310 | PE228C | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.310, FAS 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.310, FAS 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.360, FAS 75.360 | PE265C | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.360, FAS 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FAR 75.360, FAS 75.360 | PR265S | 10.2006-05.2013 |
| DAF | CF 75 FAT 75.250 | PE183C | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.250 | PR183S | 10.2006-05.2013 |
| DAF | CF 75 FAT 75.310 | PE228C | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.310 | PR228S | 10.2006-05.2013 |
| DAF | CF 75 FAT 75.360 | PE265C | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FAT 75.360 | PR265S | 10.2006-05.2013 |
| DAF | CF 75 FT 75.250 | PE183C | 01.2001-05.2013 |
| DAF | CF 75 FT 75.250 | PR183S | 01.2001-05.2013 |
| DAF | CF 75 FT 75.250 | PR183S | 10.2006-05.2013 |
| DAF | CF 75 FT 75.310 | PE228C | 01.2001-05.2013 |
| DAF | CF 75 FT 75.310 | PR228S | 01.2001-05.2013 |
| DAF | CF 75 FT 75.310 | PR228S | 10.2006-05.2013 |
| DAF | CF 75 FT 75.360 | PE265C | 01.2001-05.2013 |
| DAF | CF 75 FT 75.360 | PR265S | 01.2001-05.2013 |
| DAF | CF 75 FT 75.360 | PR265S | 10.2006-05.2013 |
| TEMSA | AVENUE AVENUE LF | PR228S | 09.2010- |
| TEMSA | TOURMALIN TOURMALIN 12, TOURMALIN 13 | PR228S | 10.2006- |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)