or four payments of $295.75
with
Learn More
Specifications
| Amp | 150 A |
| Bottom Mounting Foot Width (B) | 14.50 mm |
| Diameter (D.1) | 9.00 mm |
| Diameter (D.2) | 9.00 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 194 mm |
| Mount Inside Length or Pad Mount C-C (C) | 60.00 mm |
| Plug Code | PL_2801 |
| Pulley Grooves | 7 qty |
| Pulley Outside Diameter (O.D.2) | 49.00 mm |
| Pulley to Mount Distance (A) | 32.00 mm |
| Pulley Type | Clutch |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| RENAULT | LOGAN I (LS_) 1.4 | K7J710 | 09.2004- |
Reference Information
| 2010167AOE | REAL |
| 2010A76.1 | SANDO |
| 23100-7808R | NISSAN |
| 575.962.180.215 | WAI |
| 575.962.180.280 | WAI |
| A147.270 | WAI |
| A149.936 | WAI |
| ALB4439 | KRAUF |
| ALT12A760 | SIOM |
| CAL10A76GS | CASCO |
| F000BL08Y5 | BOSCH |
| F000BL08Y5RR | RNL |
| F000BL08YA | BOSCH |
| UD05304(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)