or four payments of $77.16
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 200.00 mm |
| Mount Hole Center - Center (O.1) | 104.00 mm |
| Mount Hole Diameter (C.1) | M10x1.5 mm |
| Mount Hole Diameter (C.2) | M10x1.5 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 13 qty |
| Pinion at Rest (B) | 0.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 62.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 160 d (177.102) | OM608.915(K9K) | 10.2019- |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 180 d (177.103) | OM608.915(K9K) | 09.2018- |
| MERCEDES-BENZ | A-CLASS (W177) A 160 d (177.002) | OM608.915(K9K) | 05.2019- |
| MERCEDES-BENZ | A-CLASS (W177) A 180 d (177.003) | OM608.915(K9K) | 03.2018- |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 160 d (247.002) | OM608.915(K9K) | 05.2019- |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 180 d (247.003) | OM608.915(K9K) | 12.2018- |
| MERCEDES-BENZ | CLA (C118) CLA 180 d (118.303) | OM608.915(K9K) | 03.2019- |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 180 d (118.603) | OM608.915(K9K) | 06.2019- |
| NISSAN | QASHQAI II (J11, J11_) 1.5 dCi | K9K872 | 06.2018- |
View your shopping basket or Browse other items in Starter Motors.





