or four payments of $150.78
with
Learn More
Specifications
| Kilowatt | 3.20 kW |
| Length (L.1) | 311.00 mm |
| Mount Hole Center - Center (O.1) | 80.00 mm |
| Mount Hole Center - Center (O.2) | 80.00 mm |
| Mount Hole Center - Center (O.3) | 125.00 mm |
| Mount Hole Diameter (C.1) | 10.50 mm |
| Mount Hole Diameter (C.2) | 10.50 mm |
| Mount Hole Diameter (C.3) | 10.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 31.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| LANDINI | Series 5 5-090D, 5-100D | 10.2010- | |
| LANDINI | Series 5 5-090D, 5-100D | 10.2010- | |
| LANDINI | Series 5 5-100H, 5-110H | 1104D-44TA | 10.2010- |
| LANDINI | Series 5 5-100H, 5-110H | 1104D-44TA | 10.2010- |
| LANDINI | Series 5 5-110D | 10.2010- | |
| LANDINI | Series 5 5-110D | 10.2010- | |
| LANDINI | Series 5 5.115H | 1104D-44TA | 10.2010- |
| MCCORMICK | F Series 120 XL | 1104D-44TA | 01.2009- |
| MCCORMICK | F Series 80 F | 1104D-44 | 01.2009- |
| MCCORMICK | F Series 80 XL | 1104D-44 | 01.2009- |
| MCCORMICK | X50 X50.20, X50.30 | 854E-E34TA | 04.2012- |
| MCCORMICK | X50 X50.40, X50.50 | 854E-E34TA | 04.2012- |
View your shopping basket or Browse other items in Starter Motors.





