or four payments of $323.03
with
Learn More
Specifications
| Amp | 80 A |
| Bottom Mounting Foot Width (B) | 80.00 mm |
| Diameter (D.1) | 11.00 mm |
| Diameter (D.2) | 12.00 mm |
| Diameter (D.3) | 12.00 mm |
| Length (L.1) | 188.00 mm |
| Plug Code | PL_5003 |
| Pulley Type | No Pulley |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| VW | CONSTELLATION 13.180 | 4.12TCE | 04.2006- |
| VW | CONSTELLATION 15.180 | 4.12TCE | 04.2006- |
| VW | CONSTELLATION 17.250 | ISBe-250 | 04.2006- |
| VW | CONSTELLATION 19.320 | ISC320 | 04.2006- |
| VW | CONSTELLATION 24.250 | ISBe-250 | 04.2006- |
Reference Information
| 032282 | DA SILVA |
| 7005612C1 | MWM |
| 7005612C1A | MWM |
| F000BL0757 | BOSCH |
| G104032 | BTS TURBO |
| UD05195(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)