or four payments of $396.53
with
Learn More
Specifications
| Amp | 240 A |
| Bottom Mounting Foot Width (B) | 77.50 mm |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 11.50 mm |
| Diameter (D.3) | 10.50 mm |
| Diameter (D.4) | 11.50 mm |
| Length (L.1) | 180.00 mm |
| Pad mount thickness (E.1) | 78.00 mm |
| Pad mount thickness (E.2) | 78.00 mm |
| Pad mount thickness (E.3) | 78.00 mm |
| Pad mount thickness (E.4) | 78.00 mm |
| Plug Code | PL_2306 |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 52.00 mm |
| Pulley to Mount Distance (A) | -4.00 mm |
| Pulley Type | Clutch |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JEEP | WRANGLER IV (JL) 2.2 Multijet II (JL72, JL74) | EBH | 11.2017- |
Reference Information
| 0126712029 | BOSCH |
| 0126712030 | BOSCH |
| 20010A98OV | ITAB AUTOMOTIVE |
| 2010189AOE | REAL |
| 2010A98.1 | SANDO |
| 68297437AA | CHRYSLER |
| 68297437AB | CHRYSLER |
| 835.392.240.280 | WAI |
| ALT12A980 | SIOM |
| CAL10A98GS | CASCO |
| UD05065(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)