or four payments of $100.83
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 179.00 mm |
| Mount Hole Center - Center (O.1) | 109.00 mm |
| Mount Hole Diameter (C.1) | 11.50 mm |
| Mount Hole Diameter (C.2) | 11.50 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 20.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 74.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| PERKINS | Engine 1.1 | 403C-11 | - |
| PERKINS | Engine 1.1 | 403D-11 | 01.2017-12.2025 |
| PERKINS | Engine 1.4 | 403C-15 | - |
| PERKINS | Engine 1.5 | 404D-15 | - |
| PERKINS | Engine 2.2 | 404C-22 | - |
| PERKINS | Engine 2.2 | 404C-22T | - |
View your shopping basket or Browse other items in Starter Motors.





