or four payments of $174.69
with
Learn More
Specifications
| Amp | 110 A |
| Bottom Mounting Foot Width (B) | 1400 mm |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 10.50 mm |
| Diameter (D.3) | 10.50 mm |
| Length (L.1) | 202.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 80.00 mm |
| Plug Code | PL_9104 |
| Pulley Grooves | 8 qty |
| Pulley Outside Diameter (O.D.2) | 55.00 mm |
| Pulley to Mount Distance (A) | 38.00 mm |
| Pulley Type | Solid |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| YUTONG | ZK6107 6.7 | ISB6.7 | 01.2008-12.2016 |
| YUTONG | ZK6118 6.7 | ISB6.7 | 01.2009-12.2018 |
| YUTONG | ZK6122 6.7 | ISB6.7 | 01.2008-12.2017 |
| YUTONG | ZK6129 6.7 | ISB6.7 | 01.2010-12.2018 |
| YUTONG | ZK6858 5.9 | ISDE5.9 | 01.2007-12.2016 |
| YUTONG | ZK6899 6.7 | ISB6.7 | 01.2010-12.2019 |
Reference Information
| 3701-00690 | YUTONG |
| AVI144C3008 | PRESTOLITE |
| UD104564A | AS-PL |
View your shopping basket or Browse other items in Alternators.





