or four payments of $116.61
with
Learn More
Specifications
| Amp | 95 A |
| Bottom Mounting Foot Width (B) | 50.70 mm |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | M8x1.25 mm |
| Diameter (D.3) | 8.00 mm |
| Length (L.1) | 184.00 mm |
| Plug Code | PL_9105 |
| Pulley Type | No Pulley |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CASE | Maxxum 5120 3.9 | CDC 4 TA 390 | 01.1990-12.1997 |
| CASE | Maxxum 5130 5.9 | CDC 6-590 | 01.1990-12.1997 |
| CASE | Maxxum 5140 5.9 | CDC 6-590 | 01.1990-12.1997 |
| CASE | Maxxum 5150 5.9 | CDC 6-590 | 01.1992-12.1997 |
Reference Information
| 113068 | FARCOM |
| 20108211OE | REAL |
| 2048112.1 | SANDO |
| 87745604 | FIAT |
| 89213603 | POWERMAX |
| 9515110 | MAGNETON |
| ALT501120 | SIOM |
| CAL48112GS | CASCO |
| G105933 | BTS TURBO |
| UD103576A | AS-PL |
View your shopping basket or Browse other items in Alternators.





