or four payments of $168.77
with
Learn More
Associated Numbers
UD103693A AS-PL TG12C255 VALEO List AVAB44 AUTOTEAM CAL15B44GS CASCO 20015B44OV ITAB AUTOMOTIVE C00050282 MAXUS 2017944BOE REAL 2015B44.1 SANDO ALT17B440 SIOM 245.522.120.000 WAI 245522120 PSH Valeo
| 245522120 | PSH | |
| C00050282 | Valeo | |
| SVES082634 | Other | |
| TG12C255 | Valeo |
2713981
TG12C255
s00024975
47-610
Specifications
| Amp | 120 A |
| Bottom Mounting Foot Width (B) | 14.00 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 8.50 mm |
| Diameter (D.3) | 8.50 mm |
| Diameter (D.4) | 8.50 mm |
| Length (L.1) | 182.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 61.00 mm |
| Plug Code | PL_2300 |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 56.00 mm |
| Pulley to Mount Distance (A) | 38.00 mm |
| Pulley Type | Clutch |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| LDV | T60 Cab Chassis 2.8 4WD | SC28R150Q5 | 01.2018-01.2020 |
| LDV | T60 Luxe 2.8 4WD | SC28R150Q5 | 10.2017- |
| LDV | T60 PRO 2.8 4WD | SC28R150Q5 | 10.2017- |
| LDV | T60 Trailrider 2.8 4WD | SC28R150Q5 | 10.2017- |
| MAXUS | T60 Dual Cab 2.8 4WD | SC28R150Q5 | 01.2016- |
Reference Information
| 20015B44OV | ITAB AUTOMOTIVE |
| 2015B44.1 | SANDO |
| 2017944BOE | REAL |
| 245.522.120.000 | WAI |
| ALT17B440 | SIOM |
| AVAB44 | AUTOTEAM |
| C00050282 | MAXUS |
| CAL15B44GS | CASCO |
| TG12C255 | VALEO |
| UD103693A | AS-PL |
Related Items
View your shopping basket or Browse other items in Alternators.





