or four payments of $306.57
with
Learn More
Specifications
| Amp | 160 A |
| Bottom Mounting Foot Width (B) | 14.00 mm |
| Diameter (D.1) | 11.00 mm |
| Diameter (D.2) | 11.00 mm |
| Diameter (D.3) | M10x1.5 mm |
| Length (L.1) | 197.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 81.00 mm |
| Plug Code | PL_9104 |
| Pulley Grooves | 8 qty |
| Pulley Outside Diameter (O.D.2) | 55.00 mm |
| Pulley to Mount Distance (A) | 37.00 mm |
| Pulley Type | Solid |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| KENWORTH | T-Series T370 | PX-7 | 01.2014-12.2021 |
| KENWORTH | T-Series T370 | PX-9 | 01.2014-12.2021 |
| PETERBILT | 220 6.7 | PX-7 | 01.2014-12.2020 |
| PETERBILT | 337 6.7 | PX-7 | 01.2014-12.2020 |
| PETERBILT | 337 8.9 | PX-9 | 01.2014-12.2020 |
Reference Information
| 0124525550 | BOSCH |
| 0124525551 | BOSCH |
| 220-30299 | ROBERT'S |
| 220-30299NOE | ROBERT'S |
| 905.002.160.280 | WAI |
| BREF0320124525551 | CARWOOD GROUP |
| D2710080160J | PACCAR |
| UD04784(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)