or four payments of $245.37
with
Learn More
Specifications
| Amp | 90 A |
| Bottom Mounting Foot Width (B) | 14.50 mm |
| Diameter (D.1) | 9.00 mm |
| Diameter (D.2) | 9.00 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 180.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 60.00 mm |
| Plug Code | PL_2801 |
| Pulley Grooves | 7 qty |
| Pulley Outside Diameter (O.D.2) | 55.00 mm |
| Pulley to Mount Distance (A) | 34.00 mm |
| Pulley Type | Solid |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| NISSAN | KICKS (P15_, PP15_) 1.6 Flex | HR16DE | 04.2016- |
| NISSAN | MICRA IV (K13K, K13KK) 1.6 Flex | HR16DE | 10.2011-10.2020 |
| NISSAN | VERSA II (N17_) 1.6 | HR16DE | 08.2011- |
Reference Information
| 031917 | DA SILVA |
| 165.944.090.280 | WAI |
| 1986A01585 | BOSCH |
| 20-0486 | AIRSTAL |
| 23100-5RA0A | NISSAN |
| 557220RI | KUHNER |
| A147.077 | WAI |
| BREF032F000BL04L9 | CARWOOD GROUP |
| F000BL04L9 | BOSCH |
| F000BL04M0 | BOSCH |
| G103983 | BTS TURBO |
| UD05140(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)