or four payments of $148.32
with
Learn More
Specifications
| Kilowatt | 4.00 kW |
| Length (L.1) | 327.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 27.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DEUTZ | TCD TCD 3.6 | TCD | 01.2017-12.2025 |
| GENIE | GTH GTH-1056 | TCD | 01.2019-12.2025 |
| GENIE | GTH GTH-844 | TCD | 01.2019-12.2025 |
| KRAMER | KT KT407 | TCD | 01.2020-12.2025 |
| SKYJACK | SJ SJ1056 TH | TCD | 01.2016-12.2025 |
| SKYJACK | SJ SJ1056 THS | TCD | 01.2016-12.2025 |
View your shopping basket or Browse other items in Starter Motors.





