or four payments of $60.14
with
Learn More
Specifications
| Kilowatt | 0.70 kW |
| Length (L.1) | 205.00 mm |
| Mount Hole Center - Center (O.1) | 91.00 mm |
| Mount Hole Diameter (C.1) | M12x1.25 mm |
| Mount Hole Diameter (C.2) | 12.00 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 1 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 33.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 70.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HONDA | JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) | L12A1 | 03.2002-07.2008 |
| HONDA | JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) | L12A4 | 03.2002-07.2008 |
| HONDA | JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) | L13A1 | 03.2002-07.2008 |
| HONDA | JAZZ II (GD_, GE3, GE2) 1.4 iDSI (GE3, GD1) | L13A5 | 12.2006-10.2008 |
| HONDA | JAZZ II (GD_, GE3, GE2) 1.4 iDSI (GE3, GD1) | L13A6 | 12.2006-10.2008 |
View your shopping basket or Browse other items in Starter Motors.





