or four payments of $62.02
with
Learn More
Specifications
| Kilowatt | 1.30 kW |
| Length (L.1) | 192.00 mm |
| Mount Hole Center - Center (O.1) | 101.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 1 qty |
| No./Teeth | 8 qty |
| Pinion at Rest (B) | 28.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 70.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| NISSAN | PIXO (UA0) 1.0 | K10B | 03.2009- |
| OPEL | AGILA (B) (H08) 1.0 (F68) | K10B | 04.2008-06.2011 |
| OPEL | AGILA (B) (H08) 1.0 (F68) | K10B | 07.2011-07.2014 |
| OPEL | AGILA (B) (H08) 1.0 LPG (F68) | K10B | 01.2010-06.2011 |
| OPEL | AGILA (B) (H08) 1.2 (F68) | K12B | 04.2008-10.2012 |
| OPEL | AGILA (B) (H08) 1.2 (F68) | K12B | 04.2010-10.2014 |
| OPEL | AGILA (B) (H08) 1.2 LPG (F68) | K12B | 04.2008-10.2010 |
| SUZUKI | ALTO VII (GF, HA25_, HA35_) 1.0 (AMF310, GFC31S) | K10B | 01.2009- |
| SUZUKI | SPLASH (EX) 1.0 (A5B310) | K10B | 01.2008- |
| SUZUKI | SPLASH (EX) 1.0 (A5B310) | K10B | 06.2011- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 (AKK 416) | M16A | 01.2014- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 (AKK 416) | M16A | 08.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 (AKK416) | M16A | 12.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 (AKK416, YA22S) | M16A | 12.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 AllGrip (AKK 416) | M16A | 08.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 AllGrip (AKK416) | M16A | 12.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 AllGrip (AKK416, YB22S) | M16A | 12.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 DDiS (AKK 416D) | D16AA | 08.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 DDiS AllGrip (AKK 416D) | D16AA | 08.2013- |
| SUZUKI | SX4 S-CROSS (JY) 1.6 VVT | M16A | 08.2016- |
View your shopping basket or Browse other items in Starter Motors.





