or four payments of $75.36
with
Learn More
Specifications
| Kilowatt | 1.70 kW |
| Length (L.1) | 224.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Diameter (C.1) | M10x1.25 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 24.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 82.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HYUNDAI | ACCENT II (LC) 1.5 CRDi | D3EA | 04.2002-11.2005 |
| HYUNDAI | ACCENT II Saloon (LC) 1.5 | G4EK | 01.2000-12.2006 |
| HYUNDAI | ACCENT II Saloon (LC) 1.5 CRDi | D3DA | 01.2002-11.2005 |
| HYUNDAI | ACCENT II Saloon (LC) 1.5 CRDi | D3EA | 01.2002-11.2005 |
| HYUNDAI | ACCENT II Saloon (LC) 1.6 | G4ED | 12.2002-11.2005 |
| HYUNDAI | ACCENT IV Saloon (RB) 1.6 CRDi | D4FB | 11.2010-12.2017 |
| HYUNDAI | ELANTRA V Saloon (MD, UD) 1.6 CRDi | D4FB | 02.2011-12.2015 |
| HYUNDAI | GETZ (TB) 1.5 CRDi | D3EA | 03.2003-09.2005 |
| HYUNDAI | GETZ (TB) 1.5 CRDi | D4FA | 08.2005-06.2009 |
| HYUNDAI | GETZ (TB) 1.5 CRDi GLS | D4FA | 07.2004-08.2005 |
| HYUNDAI | GETZ (TB) 1.5 CRDi GLS | D4FA | 08.2005-06.2009 |
| HYUNDAI | i10 I (PA) 1.1 | G4HG | 01.2008-12.2013 |
| HYUNDAI | i10 I (PA) 1.1 | G4HG | 11.2008-12.2013 |
| HYUNDAI | i20 II (GB, IB) 1.4 CRDi | D4FC | 11.2014-06.2018 |
| HYUNDAI | MATRIX (FC) 1.5 CRDi | D3EA | 10.2001-08.2010 |
| HYUNDAI | MATRIX (FC) 1.5 CRDi | D4FA | 12.2004-08.2010 |
View your shopping basket or Browse other items in Starter Motors.





