or four payments of $110.71
with
Learn More
Specifications
| Amp | 70 A |
| Bottom Mounting Foot Width (B) | 33.50 mm |
| Diameter (D.1) | 11.00 mm |
| Diameter (D.2) | M8x1.25 mm |
| Diameter (D.3) | 10.50 mm |
| Length (L.1) | 172.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 56.50 mm |
| Plug Code | PL_9104 |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 50.00 mm |
| Pulley to Mount Distance (A) | 52.00 mm |
| Pulley Type | Solid |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | AGILE 1.4 | X14YEH | 10.2009- |
| CHEVROLET | CELTA 1.0 | N10YFH | 01.2009- |
| CHEVROLET | CORSA Hatchback 1.0 | X10YFH | 08.2002-08.2005 |
| CHEVROLET | CORSA Saloon 1.0 | X10YFH | 08.2002-12.2006 |
| CHEVROLET | PRISMA 1.4 (69) | X14YFL | 10.2006-02.2009 |
Reference Information
| 0124225029 | BOSCH |
| 93359978 | GM |
| UD103324A | AS-PL |
View your shopping basket or Browse other items in Alternators.





