or four payments of $89.20
with
Learn More
Specifications
| Kilowatt | 1.80 kW |
| Length (L.1) | 209.00 mm |
| Mount Hole Center - Center (O.1) | 102.00 mm |
| Mount Hole Diameter (C.1) | M10x1.25 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 17.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 77.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HYUNDAI | i20 ACTIVE (IB, GB) 1.4 CRDI | D4FC | 09.2015-06.2018 |
| HYUNDAI | i20 II Coupe (GB) 1.1 CRDi | D3FA | 05.2015- |
| HYUNDAI | i20 II Coupe (GB) 1.4 CRDi | D4FC | 05.2015- |
| HYUNDAI | i20 II (GB, IB) 1.1 CRDi | D3FA | 11.2014-06.2018 |
| HYUNDAI | i20 II (GB, IB) 1.4 CRDi | D4FC | 11.2014-06.2018 |
| HYUNDAI | i20 II Hatchback Van (GB, IB) 1.1 CRDi | D3FA | 05.2015- |
| HYUNDAI | i20 II Hatchback Van (GB, IB) 1.4 CRDi | D4FC | 05.2015- |
| HYUNDAI | i30 Coupe 1.4 CRDi | D4FC | 05.2013-05.2017 |
| HYUNDAI | i30 Estate (GD) 1.4 CRDi | D4FC | 06.2012-05.2017 |
| HYUNDAI | i30 (GD) 1.4 CRDi | D4FC | 12.2011-12.2016 |
| HYUNDAI | ix20 (JC) 1.4 CRDi | D4FC | 06.2011-07.2019 |
| HYUNDAI | ix20 (JC) 1.4 CRDi | D4FC | 11.2010-07.2019 |
| KIA | CEED (JD) 1.4 CRDi 90 | D4FC | 05.2012-07.2018 |
| KIA | CEED Sportswagon (JD) 1.4 CRDi 90 | D4FC | 09.2012-07.2018 |
| KIA | RIO III Hatchback Van (UB) 1.1 CRDi | D3FA | 09.2011- |
| KIA | RIO III Hatchback Van (UB) 1.4 CRDi | D4FC | 04.2015- |
| KIA | RIO III (UB) 1.1 CRDi | D3FA | 09.2011-12.2017 |
| KIA | RIO III (UB) 1.4 CRDi | D4FC | 09.2011-12.2017 |
| KIA | RIO IV (YB, SC, FB) 1.4 CRDi 77 | D4FC | 01.2017- |
| KIA | RIO IV (YB, SC, FB) 1.4 CRDi 90 | D4FC | 01.2017- |
| KIA | VENGA (YN) 1.4 CRDi 75 | D4FC | 02.2010-03.2019 |
| KIA | VENGA (YN) 1.4 CRDi 75 | D4FC | 02.2010-03.2019 |
| KIA | VENGA (YN) 1.4 CRDi 90 | D4FC | 02.2010-03.2019 |
View your shopping basket or Browse other items in Starter Motors.




