or four payments of $372.87
with
Learn More
Specifications
| Kilowatt | 3.00 kW |
| Length (L.1) | 315.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Diameter (C.1) | 10.50 mm |
| Mount Hole Diameter (C.2) | 10.50 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 35.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 82.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | Series 2050 2150 | 01.1983- | |
| JOHN DEERE | Series 2050 2150 | 01.1983- | |
| JOHN DEERE | Series 2050 2350 | 01.1983-12.1986 | |
| JOHN DEERE | Series 2050 2350 | 01.1983-12.1986 | |
| JOHN DEERE | Series 3000 3400 A, 3400 AX | 01.1995-12.1998 | |
| JOHN DEERE | Series 3010 3410 A | 01.1998-12.2001 | |
| JOHN DEERE | Series 5000 5500 | 4039TAT01 | 01.1996-12.2000 |
| JOHN DEERE | Series 5010 5410 | 4045DLV50 | 01.1998-12.2001 |
| JOHN DEERE | Series 5010 5410 | 4045DLV51 | 01.1998-12.2001 |
| JOHN DEERE | Series 5010 5510 | 4045TAT50 | 01.1998-12.2001 |
| JOHN DEERE | Series 5010 5510 | 4045TLV50 | 01.1998-12.2001 |
| JOHN DEERE | Series 5010 5510 | 4045TLV51 | 01.1998-12.2001 |
| JOHN DEERE | Series 5015 5415, 5515, 5615 | 01.2003-12.2008 | |
| JOHN DEERE | Series 5015 5415, 5515, 5615 | 01.2003-12.2008 | |
| JOHN DEERE | Series 5020 5620, 5720 | 01.2003- | |
| JOHN DEERE | Series 6000 6200 | 4039TL004 | 01.1992-12.1997 |
| JOHN DEERE | Series 6000 6300 | 4039TL006 | 01.1992-12.1997 |
| JOHN DEERE | Series 6000 6403 | 01.1992-12.1997 | |
| JOHN DEERE | Series 6000 6603 | 01.1997- |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)