or four payments of $269.71
with
Learn More
Specifications
| Amp | 150 A |
| Diameter (D.1) | 13.00 mm |
| Diameter (D.2) | 11.00 mm |
| Diameter (D.3) | 12.50 mm |
| Length (L.1) | 177.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 51.00 mm |
| Pad mount thickness (E.1) | 104.50 mm |
| Plug Code | PL_2306 |
| Pulley Grooves | 5 qty |
| Pulley Outside Diameter (O.D.2) | 56.00 mm |
| Pulley to Mount Distance (A) | 41.00 mm |
| Pulley Type | Clutch |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| MG | MG ZS SUV 1.5 VTi | 15S4C | 10.2017- |
| MG | MG ZS SUV 1.5 VTi | 15S4C | 10.2017- |
| MG (SAIC) | ZS 1.5 (CSA7151) | 15S4C | 03.2017- |
Reference Information
| 034258 | DA SILVA |
| 10316821 | SAIC MOTOR |
| 245.445.150.210 | WAI |
| 245.445.150.280 | WAI |
| F000BL07ZK | BOSCH |
| F000BL07ZL | BOSCH |
| UD05264(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)