or four payments of $370.84
with
Learn More
Specifications
| Amp | 150 A |
| Bottom Mounting Foot Width (B) | 13.50 mm |
| Diameter (D.1) | 11.00 mm |
| Diameter (D.2) | 13.00 mm |
| Diameter (D.3) | 13.00 mm |
| Length (L.1) | 227.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 102.00 mm |
| Plug Code | PL_5003 |
| Pulley Grooves | 8 qty |
| Pulley Outside Diameter (O.D.2) | 60.00 mm |
| Pulley to Mount Distance (A) | 44.00 mm |
| Pulley Type | Solid |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| TATA | Various Models | - | |
| TATRA | Various Models | - |
Reference Information
| 0124655743 | BOSCH |
| 0124655744-R | BOSCH |
| 0128821340 | BOSCH |
| 1986A01219 | BOSCH |
| 20101418OE | REAL |
| 2010814.1 | SANDO |
| 550715400103 | TATA |
| 556.560.150.280 | WAI |
| ALT128140 | SIOM |
| CAL10814GS | CASCO |
| UD04954(SEG)A | AS-PL |
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)