or four payments of $505.01
with
Learn More
Specifications
| Kilowatt | 4.00 kW |
| Length (L.1) | 322.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 89.00 mm |
| Mount Hole Center - Center (O.3) | 89.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| Mount Hole Diameter (C.3) | 11.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 27.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| IVECO | MK 110-13 AH | BF6L913T | 01.1983-12.1985 |
| IVECO | MK 110-13 AH | F6L913 | 01.1983-12.1985 |
| IVECO | P/PA-Haubenfahrzeuge 160-17 AN | BF6L913 | 07.1989-12.1993 |
| IVECO | P/PA-Haubenfahrzeuge 160-17 ANW | BF6L913/U | 07.1989-12.1993 |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B1.jpg?w=800&h=600)
B.jpg?w=800&h=600)
S.jpg?w=800&h=600)