or four payments of $29.85
with
Learn More
Specifications
| Kilowatt | 0.70 kW |
| Length (L.1) | 170.00 mm |
| Mount Hole Center - Center (O.1) | 58.00 mm |
| Mount Hole Diameter (C.1) | 8.00 mm |
| Mount Hole Diameter (C.2) | 8.00 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 15 qty |
| Pinion at Rest (B) | 31.00 mm |
| Rotation | ACW |
| Unit Type | BRIGGS STRATTON |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | D D125 | 40R877 | 01.2013-12.2017 |
| JOHN DEERE | D D130 | 407777 | 01.2011-12.2017 |
| JOHN DEERE | D D140 | 44R677 | 01.2013-12.2017 |
| JOHN DEERE | D D155 | 44 (serie) | 01.2014-12.2017 |
| JOHN DEERE | D D160 | 44M777 | 01.2011-12.2017 |
| JOHN DEERE | D D170 | 44P777 | 01.2011-12.2017 |
| JOHN DEERE | E E120 | 40N877 | 01.2018-12.2020 |
| JOHN DEERE | E E130 | 44N677 | 01.2018-12.2020 |
| JOHN DEERE | E E140 | 44N677 | 01.2018-12.2020 |
| JOHN DEERE | E E150 | 44N677 | 01.2018-12.2020 |
| JOHN DEERE | E E160 | 44U877 | 01.2018-12.2020 |
| JOHN DEERE | E E170 | 44S977 | 01.2018-12.2020 |
| JOHN DEERE | E E180 | 44S977 | 01.2018-12.2020 |
| JOHN DEERE | S S120 | 44N677 | 01.2021- |
| JOHN DEERE | S S130 | 44N677 | 01.2021- |
| JOHN DEERE | S S140 | 44N677 | 01.2021- |
| JOHN DEERE | S S160 | 44U877 | 01.2021- |
| JOHN DEERE | S S170 | 44U877 | 01.2021- |
| JOHN DEERE | S S180 | 44U877 | 01.2021- |
| JOHN DEERE | X X146R | Model 40 | 01.2018- |
| JOHN DEERE | X X155R | 4055 | 01.2011- |
| JOHN DEERE | X X165 | 01.2011-12.2017 | |
| JOHN DEERE | Zero-Turn Z Z235 | 40N877 | 01.2013-12.2015 |
| JOHN DEERE | Zero-Turn Z Z315 | 01.2024- | |
| JOHN DEERE | Zero-Turn Z Z335E | 01.2015- | |
| JOHN DEERE | Zero-Turn Z Z335M | 01.2017- |
View your shopping basket or Browse other items in Starter Motors.




