or four payments of $128.75
with
Learn More
Specifications
| Kilowatt | 3.00 kW |
| Length (L.1) | 277.00 mm |
| Mount Hole Center - Center (O.1) | 146.00 mm |
| Mount Hole Center - Center (O.2) | 102.,00 mm |
| Mount Hole Center - Center (O.3) | 102.00 mm |
| Mount Hole Diameter (C.1) | 12.50 mm |
| Mount Hole Diameter (C.2) | 12.50 mm |
| Mount Hole Diameter (C.3) | 12.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 27.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 110.00 mm |
| Unit Type | ISKRA / LETRIKA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| ARO | 243 | D127.005/008 | - |
| ARO | 244 | D127.005/008 | - |
| FARYMANN | 71W | 11.1978-10.1979 | |
| FARYMANN | 95W | 11.1978-10.1979 | |
| FARYMANN | P30 | 01.1972-10.1979 | |
| FIAT | 402 | - | |
| FIAT | 404 | - | |
| FIAT | 404 DT | - | |
| FIAT | 420 DT | - | |
| FIAT | 440 DT | - | |
| FIAT | 440 V | - | |
| FIAT | 450 DAL | - | |
| FIAT | 450 DT | - | |
| FIAT | 455 C | - | |
| FIAT | 455 DAL | - | |
| FIAT | 470 DT | - | |
| FIAT | 470 DTS | - | |
| FIAT | 480 8DT | - | |
| FIAT | 480 S | - | |
| FIAT | 480 V | - | |
| FIAT | 500 S | - | |
| GOLDONI | 1045 R | 04.1982-01.0001 | |
| UTB | 1010 DT 5.4 | D.261.050 | - |
| UTB | 260 1.6 | 01.1983-12.2003 | |
| UTB | 340 1.8 | 01.1987-12.1991 | |
| UTB | 350 DT 2.3 | D-124 | 01.1984-12.1991 |
| UTB | 350 DTC 2.3 | D-124 | 01.1984-12.1991 |
| UTB | 350 U 2.3 | D-124 | 01.1984-12.1991 |
| UTB | 445 DT 2.3 | D.115 | 01.1974-12.1981 |
| UTB | 445 DTC 2.3 | D.115 | 01.1974-12.1981 |
| UTB | 445 HCP 2.3 | D.115 | 01.1974-12.1985 |
| UTB | 445 U 2.3 | D.115 | 01.1974-12.1981 |
| UTB | 453 DT 2.3 | D.115.000 | 01.1984-12.2004 |
| UTB | 453 DTC 2.3 | D.115.000 | 01.1984-12.2004 |
| UTB | 453 DTP 2.3 | D.115.000 | 01.1984-12.2004 |
| UTB | 483 2.8 | 2302 | 01.1985-12.2004 |
| UTB | 500 2.3 | D.115.008 | 01.1974-12.1981 |
| UTB | 523 DTC 2.8 | 01.1985-12.2004 | |
| UTB | 523 DTP 2.8 | 01.1985-12.2004 | |
| UTB | 523 U 2.8 | 01.1985-12.2004 | |
| UTB | 530 DTC 2.7 | D-115.050 | 01.1982-12.1985 |
| UTB | 530 SI 2.7 | D-115.050 | 01.1982-12.1985 |
| UTB | 532 2.7 | D.115.050 | 01.1985-12.1988 |
| UTB | 533 DT 2.7 | D.115.050 | 01.1989-12.2004 |
| UTB | 533 DTC 2.4 | D.115 | 01.1988-12.2001 |
| UTB | 533 DTP 2.4 | D.115 | 01.1988-12.2001 |
| UTB | 533 U 2.4 | D.115 | 01.1988-12.2001 |
| UTB | 550 3.1 | D.121 | 01.1974-12.1981 |
| UTB | 550 DT | - | |
| UTB | 550 DTC | - | |
| UTB | 550 DTC-V | - | |
| UTB | 550 U | - | |
| UTB | 553 3.1 | D.121.000 | 01.1988-12.2001 |
| UTB | 600 3.1 | D.121 | 01.1974-12.1982 |
| UTB | 640 DTC 3.6 | D-121.050 | 01.1982-12.1985 |
| UTB | 640 U 3.6 | D-121.050 | 01.1982-12.1985 |
| UTB | 642 3.6 | D.115.050 | 01.1985-12.1988 |
| UTB | 643 3.6 | 2402.005 | 01.1992-12.2004 |
| UTB | 643 DT 3.2 | 10.1988-12.2002 | |
| UTB | 643 DTC 3.2 | 10.1988-12.2002 | |
| UTB | 643 U 3.2 | 10.1988-12.2002 | |
| UTB | 683 DTC 3.8 | 2404.0550 | 01.1995-12.2004 |
| UTB | 683 DTP 3.8 | 2404.0550 | 01.1995-12.2004 |
| UTB | 683 U 3.8 | 2404.0550 | 01.1995-12.2004 |
| UTB | 703 DT 3.8 | 2404.050 | 01.1988-12.2004 |
| UTB | 703 U 3.8 | 2404.050 | 01.1988-12.2004 |
| UTB | 740 3.6 | D.121.053 | 01.1985-12.1988 |
| UTB | 833 3.8 | 2404.062T | 05.1994-12.2004 |
| UTB | 850 5.4 | D.2601.000 | 01.1984-12.1988 |
View your shopping basket or Browse other items in Starter Motors.




