or four payments of $147.61
with
Learn More
Specifications
| Amp | 80 A |
| Bottom Mounting Foot Width (B) | 80.00 mm |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 12.00 mm |
| Diameter (D.3) | 12.00 mm |
| Length (L.1) | 183.00 mm |
| Plug Code | PL_5003 |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 55.00 mm |
| Pulley to Mount Distance (A) | 107.00 mm |
| Pulley Type | Solid |
| Unit Type | BOSCH |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| SHACMAN | F3000 9.7 | WP10.336E53 | 01.2014- |
| SINOTRUK (CNHTC) | HOWO A7 A7G, A7P | D12.38-50 | 01.2012- |
Reference Information
| 0124555599 | BOSCH |
| 0124555600 | BOSCH |
| 1002475466 | WEICHAI |
| 612600091124 | WEICHAI |
| ALB4283 | KRAUF |
| F000BL073T | BOSCH |
| UD17550A | AS-PL |
View your shopping basket or Browse other items in Alternators.




