or four payments of $77.38
with
Learn More
Specifications
| Kilowatt | 1.70 kW |
| Length (L.1) | 240.00 mm |
| Mount Hole Center - Center (O.1) | 18.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Center - Center (O.3) | 111.00 mm |
| Mount Hole Diameter (C.1) | 12.50 mm |
| Mount Hole Diameter (C.2) | 12.50 mm |
| Mount Hole Diameter (C.3) | 12.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 13 qty |
| Pinion at Rest (B) | 52.00 mm |
| Rotation | ACW |
| Spigot Diameter (A) | 79.00 mm |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUDI | A1 1.4 TSi | [CAXA] | 01.2010- |
| AUDI | A1 1.4 TSi | [CNVA] | 01.2010- |
| AUDI | A3 1.4 TFSi | [CAXC] | 01.2007- |
| AUDI | A3 1.4 TFSi | [CMSA] | 01.2007- |
| SEAT | Altea 1.4 TSi | [CAXC] | 11.2007- |
| SEAT | Leon 1.4 TSi | [CAXC] | 11.2007- |
| SEAT | Leon 1.8 TSi | [CDAA] | 01.2007- |
| SKODA | Octavia 1.4 TSi | [CAXA] | 01.2008- |
| SKODA | Yeti 1.4 TSi | [CAXA] | 01.2010- |
| VW | Eos 1.4 TSi | 01.2007- | |
| VW | Golf Plus 1.4 TSi | [CAVD] | 01.2007- |
| VW | Golf Plus 1.4 TSi | [CAXA] | 01.2007- |
| VW | Golf VI 1.4 TSi | [CAVD] | 01.2008- |
| VW | Golf VI 1.4 TSi | [CAXA] | 10.2008-11.2012 |
| VW | Golf VI 1.4 TSi | [CHPB] | 11.2013- |
| VW | Golf VI 1.4 TSi | [CXSB] | 11.2013- |
| VW | Golf VI 1.4 TSi | [CZCA] | 11.2013- |
| VW | Golf VI 1.4 TSi | [CZDA] | 11.2013- |
| VW | Passat 1.4 TSi | [CAXA] | 05.2007- |
| VW | Passat 1.4 TSi | [CKMA] | 05.2007- |
| VW | Passat 1.4 TSi | [CTHD] | 05.2007- |
| VW | Passat 1.4 TSi EcoFuel | [CDGA] | 08.2010- |
| VW | Passat 2.0 TDi | [CBDC] | 01.2008-12.2010 |
| VW | Scirocco 1.4 TSi | [CAXA] | 09.2008- |
| VW | Scirocco 1.4 TSi | [CMSB] | 09.2008- |
View your shopping basket or Browse other items in Starter Motors.




