or four payments of $26.29
with
Learn More
Specifications
| Length (L.1) | 130 mm |
| No./Splines | 7 qty |
| No./Teeth | 19 qty |
| Outside Diameter (O.D.1) | 72 mm |
| Outside Diameter (O.D.2) | 30 mm |
| Rotation | CW |
| Unit Type | BOSCH |
Reference Information
| 0399D53002 | BOSCH |
| 060.001.113.016 | PSH |
| 060.001.113.210 | PSH |
| 060.001.113.830 | PSH |
| 1.01.1806.0 | ZEN |
| 1806 | ZEN |
| 1865373 | DAF |
| 1898205 | DAF |
| 2006209558 | BOSCH |
| 2007010160 | BOSCH |
| 22401936BN | REAL |
| 226086 | ERA |
| 333397 | CARGO |
| 333406 | CARGO |
| 333407 | CARGO |
| 4.5105.1 | IKA |
| 47199 | MEAT & DORIA |
| 6161 | GHIBAUDI |
| 81018775 | POWERMAX |
| BOS2007010160 | WOODAUTO |
| CDR10639AS | CASCO |
| F032333397 | CARGO |
| F032333406 | CARGO |
| F032333407 | CARGO |
| GEAR1183C | ELECTROLOG |
| SDB3407 | KRAUF |
| SDR10639.0 | SANDO |
| UD05364(SEG)SD | AS-PL |
| ZN1806 | ZEN |
Video/Publications
0001261004View your shopping basket or Browse other items in Drives, Pinions and Clutches.
B.jpg?w=800&h=600)
)
S..jpg?w=800&h=600)
F.jpg?w=800&h=600)