or four payments of $199.28
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
0125711153Associated Numbers
|
0124711088 |
Bosch |
|---|---|
|
0125711034 |
SEG |
|
0125711037 |
SEG |
|
0125711081 |
SEG |
|
0125711088 |
SEG |
|
0125711107 |
SEG |
|
0125711108 |
SEG |
|
0125711129 |
SEG |
|
0125711130 |
SEG |
|
0125711153 |
SEG |
|
0125711154 |
SEG |
|
03L903017 |
Volkswagen AG |
|
03L903017E |
Volkswagen AG |
|
03L903017EX |
Volkswagen AG |
|
03L903017X |
Volkswagen AG |
|
04L903017 |
Volkswagen AG |
|
04L903017D |
Volkswagen AG |
|
04L903017DX |
Volkswagen AG |
|
04L903017E |
Volkswagen AG |
|
04L903017EX |
Volkswagen AG |
|
04L903017X |
Volkswagen AG |
|
059903015F |
Volkswagen AG |
|
059903015FX |
Volkswagen AG |
|
0986082340 |
Bosch Exchange |
|
0986085020 |
Bosch Exchange |
|
115901 |
HC-Cargo |
|
12201444 |
AES |
|
1986A01043 |
Bosch |
|
205555150 |
PSH |
|
20836N |
WAI |
|
20836OS |
WAI |
|
2836OS |
WAI |
|
440896 |
Valeo |
|
5510540 |
Meat & Doria |
|
5510540G |
Meat & Doria |
|
AAL1193 |
Apec |
|
ALT10882 |
Wood Auto |
|
ALT2149 |
Rolling Components |
|
ALT2149CP |
Rolling Components |
|
BOS0125711081 |
Wood Auto |
|
BOS0125711153 |
Wood Auto |
|
DAN1542 |
Denso |
|
DRA1107 |
Delco Remy |
|
F032115901 |
HC-Cargo |
|
LRA03745 |
Lucas |
|
LRA3745 |
Lucas |
|
RAA12218 |
Delco Remy |
|
RNL711088 |
RNL |
|
SEG0125711081 |
Wood Auto |
|
WOOALT10882 |
Wood Auto |
Specifications
| Amp | 150 A |
| Bottom Mounting Foot Width (B) | 14 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 8.50 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 190 mm |
| Mount Inside Length or Pad Mount C-C (C) | 60 mm |
| OEM Product | Yes |
| Plug Code | PL_2306 |
| Product Line | Premium Line |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 49.50 mm |
| Pulley to Mount Distance (A) | 40 mm |
| Pulley Type | Clutch |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUDI | A3 2.5 RS3 Quattro Sportback | [CEPA] | 01.2011-12.2012 |
| AUDI | A4 2.0 TDi | [CAGA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CAGA] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CAGB] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CAGB] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CAGC] | 06.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CAHA] | 01.2008-03.2012 |
| AUDI | A4 2.0 TDi | [CAHA] | 04.2008-03.2012 |
| AUDI | A4 2.0 TDi | [CAHB] | 08.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CGLC] | 11.2011-12.2015 |
| AUDI | A4 2.0 TDi | [CGLD] | 08.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CJCA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CJCA] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CJCB] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CJCB] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CJCC] | 06.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CJCD] | 05.2013-12.2015 |
| AUDI | A4 2.0 TDi | [CMEA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CMEA] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CMFA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CMFA] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi | [CMFB] | 05.2013-12.2015 |
| AUDI | A4 2.0 TDi | [CMGB] | 11.2011-12.2015 |
| AUDI | A4 2.0 TDi | [CNHA] | 09.2013-12.2015 |
| AUDI | A4 2.0 TDi | [CNHC] | 08.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CSUA] | 05.2013-12.2015 |
| AUDI | A4 2.0 TDi | [CSUB] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi | [CSUB] | 11.2007-12.2015 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CAGA] | 09.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CAGB] | 09.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CAHA] | 04.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CAHB] | 04.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CGLC] | 11.2011-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CGLD] | 04.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CJCA] | 09.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CJCB] | 09.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CNHA] | 09.2013-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CNHC] | 04.2009-05.2016 |
| AUDI | A4 2.0 TDi Allroad Quattro | [CSUB] | 09.2009-05.2016 |
| AUDI | A4 2.0 TDi Quattro | [CAGA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CAGA] | 11.2008-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CAHA] | 01.2008-03.2012 |
| AUDI | A4 2.0 TDi Quattro | [CAHA] | 08.2008-03.2012 |
| AUDI | A4 2.0 TDi Quattro | [CGLC] | 11.2011-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CJCA] | 04.2008-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CJCA] | 11.2008-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CJCD] | 05.2013-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CNHA] | 09.2013-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CSUA] | 05.2013-12.2015 |
| AUDI | A5 2.0 TDi | [CAHA] | 05.2009-03.2012 |
| AUDI | A5 2.0 TDi | [CAHA] | 08.2008-03.2012 |
| AUDI | A5 2.0 TDi | [CGLC] | 10.2011-01.2017 |
| AUDI | A5 2.0 TDi | [CJCA] | 10.2011-05.2015 |
| AUDI | A5 2.0 TDi | [CJCD] | 05.2013-01.2017 |
| AUDI | A5 2.0 TDi | [CNHA] | 09.2013-01.2017 |
| AUDI | A5 2.0 TDi | [CSUA] | 05.2013-01.2017 |
| AUDI | A5 2.0 TDi Quattro | [CAHA] | 08.2008-03.2012 |
| AUDI | A5 2.0 TDi Quattro | [CGLC] | 01.2012-05.2015 |
| AUDI | A5 2.0 TDi Quattro | [CGLC] | 12.2011-01.2017 |
| AUDI | A5 2.0 TDi Quattro | [CNHA] | 09.2013-01.2017 |
| AUDI | A5 2.0 TDi Quattro Sortback | [CAHA] | 09.2009-03.2012 |
| AUDI | A5 2.0 TDi Quattro Sortback | [CGLC] | 12.2011-01.2017 |
| AUDI | A5 2.0 TDi Quattro Sortback | [CNHA] | 09.2013-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CAGA] | 09.2009-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CAHA] | 09.2009-03.2012 |
| AUDI | A5 2.0 TDi Sportback | [CGLC] | 10.2011-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CJCA] | 09.2009-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CJCD] | 05.2013-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CMEA] | 09.2009-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CMFA] | 09.2009-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CMFB] | 05.2013-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CNHA] | 09.2013-01.2017 |
| AUDI | A5 2.0 TDi Sportback | [CSUA] | 05.2013-01.2017 |
| AUDI | Q5 2.0 TDi | [CJCA] | 11.2010-05.2013 |
| AUDI | Q5 2.0 TDi | [CJCB] | 11.2010-05.2017 |
| AUDI | Q5 2.0 TDi | [CJCD] | 05.2013-05.2017 |
| AUDI | Q5 2.0 TDi | [CSUA] | 05.2013-05.2017 |
| AUDI | Q5 2.0 TDi | [CSUB] | 11.2010-05.2017 |
| AUDI | Q5 2.0 TDi Quattro | [CAGA] | 08.2009-05.2013 |
| AUDI | Q5 2.0 TDi Quattro | [CAHA] | 11.2008-09.2012 |
| AUDI | Q5 2.0 TDi Quattro | [CGLB] | 11.2008-09.2012 |
| AUDI | Q5 2.0 TDi Quattro | [CGLC] | 06.2012-05.2017 |
| AUDI | Q5 2.0 TDi Quattro | [CJCA] | 08.2009-05.2013 |
| AUDI | Q5 2.0 TDi Quattro | [CJCD] | 05.2013-05.2017 |
| AUDI | Q5 2.0 TDi Quattro | [CMGA] | 11.2008-09.2012 |
| AUDI | Q5 2.0 TDi Quattro | [CMGB] | 06.2012-05.2017 |
| AUDI | Q5 2.0 TDi Quattro | [CNHA] | 11.2013-05.2017 |
| AUDI | Q5 2.0 TDi Quattro | [CSUA] | 05.2013-05.2017 |
Reference Information
| 0124711088 | BOSCH |
| 0125711034 | BOSCH |
| 0125711037 | BOSCH |
| 0125711081 | BOSCH |
| 0125711088 | BOSCH |
| 0125711107 | BOSCH |
| 0125711108 | BOSCH |
| 0125711129 | BOSCH |
| 0125711130 | BOSCH |
| 0125711153 | BOSCH |
| 0125711153 | BOSCH |
| 0125711154 | BOSCH |
| 0125711154-R | BOSCH |
| 03L903017 | VW |
| 03L903017E | VW |
| 03L903017EX | VW |
| 03L903017X | VW |
| 04L903017 | VW |
| 04L903017D | VW |
| 04L903017DX | VW |
| 04L903017E | VW |
| 04L903017EX | VW |
| 04L903017X | VW |
| 0986082340 | BOSCH |
| 0986085020 | BOSCH |
| 115901 | CARGO |
| 12090703 | EUROTEC |
| 20101825OE | REAL |
| 2010528.1 | SANDO |
| 205.555.150.010 | PSH |
| 205.555.150.014 | PSH |
| 205.555.150.018 | PSH |
| 205.555.150.211 | PSH |
| 205.555.150.280 | PSH |
| 205.555.150.390 | PSH |
| 20836N | WAI / TRANSPO |
| 20836-OS | WAI / TRANSPO |
| 2115051502 | DRI |
| 28-6855 | ELSTOCK |
| 3115009 | HENKEL PARTS |
| 3115010 | HENKEL PARTS |
| 32082340 | HERTH+BUSS |
| 4107 | CEVAM |
| 439748 | VALEO |
| 439799 | VALEO |
| 440338 | VALEO |
| 440896 | VALEO |
| 442627 | LOGISTIK |
| 4847939 | NK |
| 4G1002 | RIDEX |
| 539ST75 | STARTCAR |
| 5510540 | MEAT & DORIA |
| 5510540G | MEAT & DORIA |
| 554224RI | KUHNER |
| 554224RIV | KUHNER |
| 57539 | EAI |
| 6.8033.1 | IKA |
| 89215630 | POWERMAX |
| A12BH0242 | SIDAT |
| A12BH0242AS | SIDAT |
| A131.867 | PSH |
| A146.415 | PSH |
| ABO528 | AUTOTEAM |
| AEK3745 | AUTOELECTRO |
| ALB9317 | KUHNER |
| ALT10221 | ELECTROLOG |
| ALT10882 | WOODAUTO |
| ALT125280 | SIOM |
| ALT1735 | ELECTROLOG |
| ALT2149CP | ROLLCO |
| ALTE786 | 3EFFE |
| ALTE786B | 3EFFE |
| AU8083 | SNRA |
| AZMT-49-035-2029 | A.Z. MEISTERTEILE |
| BOS0125711081 | WOODAUTO |
| BOS0125711153 | WOODAUTO |
| CAL10528GS | CASCO |
| CGB-11034 | AINDE |
| CGB-86855 | AINDE |
| DRA1107 | DELCO |
| F032115901 | CARGO |
| H5510540 | HOFFER |
| H5510540G | HOFFER |
| IR7122 | PROTECH |
| L84270 | ATL AUTOTECHNIK |
| LRA03745 | LUCAS |
| LRA3745 | LUCAS |
| PRAE786 | 3EFFE |
| QRA3227 | QUINTON HAZELL |
| SEG0125711081 | WOODAUTO |
| SKGN-0321224 | STARK |
| STX110249 | STARDAX |
| STX110249R | STARDAX |
| UD04991(SEG)A | AS-PL |
| WG2277510 | WILMINK GROUP |
| WG2281238 | WILMINK GROUP |
Video/Publications
A0987(SEG)View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
