or four payments of $153.43
with
Learn More
- Information
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
F000BL04A0Specifications
| Amp | 90 A |
| Bottom Mounting Foot Width (B) | 14 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 8.50 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 166 mm |
| Mount Inside Length or Pad Mount C-C (C) | 60 mm |
| OEM Product | Yes |
| Plug Code | PL_2300 |
| Product Line | Premium Line |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 49 mm |
| Pulley to Mount Distance (A) | 30.50 mm |
| Pulley Type | Solid |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| SEAT | Mii 1.0 | [CHYA] | 10.2011-07.2019 |
| SEAT | Mii 1.0 | [CHYB] | 10.2011-07.2019 |
| SEAT | Mii 1.0 EcoFuel | [CPGA] | 10.2012-07.2019 |
| SEAT | Mii (KF1, KE1) 1.0 | CHYA | 10.2011-07.2019 |
| SEAT | Mii (KF1, KE1) 1.0 | CHYB | 10.2011-07.2019 |
| SEAT | Mii (KF1, KE1) 1.0 EcoFuel | CPGA | 10.2012-07.2019 |
| SKODA | Citigo 1.0 | [CHYA] | 10.2011-08.2019 |
| SKODA | Citigo 1.0 | [CHYB] | 10.2011-08.2019 |
| SKODA | Citigo 1.0 CNG | [CPGA] | 11.2012-08.2019 |
| SKODA | CITIGO (NF1) 1.0 | CHYA | 10.2011-08.2019 |
| SKODA | CITIGO (NF1) 1.0 | CHYB | 10.2011-08.2019 |
| SKODA | CITIGO (NF1) 1.0 CNG | CPGA | 11.2012-08.2019 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 | CHYA | 12.2014-11.2019 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 | DAFA | 12.2014-11.2019 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 BlueMotion | CHYB | 05.2016-11.2019 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 EcoFuel | CPGA | 12.2014-08.2020 |
| VW | Up! 1.0 | [CHYA] | 08.2011-08.2020 |
| VW | Up! 1.0 | [CHYA] | 12.2014-11.2019 |
| VW | Up! 1.0 | [CHYB] | 08.2011-11.2019 |
| VW | Up! 1.0 | [CHYE] | 08.2011-08.2020 |
| VW | Up! 1.0 | [DAFA] | 08.2011-08.2020 |
| VW | Up! 1.0 | [DAFA] | 12.2014-11.2019 |
| VW | Up! 1.0 BlueMotion | [CHYB] | 05.2016-11.2019 |
| VW | Up! 1.0 EcoFuel | [CPGA] | 11.2012- |
| VW | Up! 1.0 EcoFuel | [CPGA] | 12.2014-08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYA | 08.2011-08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYB | 08.2011-11.2019 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYE | 08.2011-08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CWRA | 08.2011-11.2019 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | DAFA | 08.2011-08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel | CPGA | 11.2012-11.2023 |
Reference Information
| 04C903023A | VW |
| 04C903023AX | VW |
| 0986083870 | BOSCH |
| 116204 | CARGO |
| 12090775 | EUROTEC |
| 1986A01065 | BOSCH |
| 20010494AV | ITAB AUTOMOTIVE |
| 20101494BN | REAL |
| 20101494OE | REAL |
| 2010494.0 | SANDO |
| 2010494.1 | SANDO |
| 20800N | WAI |
| 211501902 | DRI |
| 28-6980 | ELSTOCK |
| 305.931.090.010 | WAI |
| 305.931.090.210 | WAI |
| 305.931.090.280 | WAI |
| 3117663 | HENKEL PARTS |
| 32000007 | HERTH+BUSS |
| 4375 | CEVAM |
| 441667 | LOGISTIK |
| 456403 | VALEO |
| 4C903023A | VW |
| 4C903023AX | VW |
| 536ST75 | STARTCAR |
| 57536 | EAI |
| 89215835 | POWERMAX |
| 8EL011712-871 | HELLA |
| 9090882 | FRIESEN |
| A132.140 | WAI |
| ABO494 | AUTOTEAM |
| AC-CBA5960 | ACAUTO |
| AL03438 | TMI |
| ALT10147 | ELECTROLOG |
| ALTE787 | 3EFFE |
| AU8080 | SNRA |
| CAL10494AS | CASCO |
| CAL10494GS | CASCO |
| DRA1245 | DELCO |
| F000BL0425 | BOSCH |
| F000BL0425-R | BOSCH |
| F000BL04A0 | BOSCH |
| F032116204 | CARGO |
| L50420 | ATL AUTOTECHNIK |
| LRA03870 | LUCAS |
| LRA3870 | LUCAS |
| PRAE787 | 3EFFE |
| SEGF000BL0425 | WOODAUTO |
| UD04087(SEG)A | AS-PL |
| WG2281173 | WILMINK GROUP |
| WG2283048 | WILMINK GROUP |
| WG2283975 | WILMINK GROUP |
| WOOALT10924 | WOODAUTO |
Video/Publications
A0912(SEG)Related Items
View your shopping basket or Browse other items in Alternators.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
S.jpg?w=800&h=600)
B1.jpg?w=800&h=600)