or four payments of $38.27
with
Learn More
Specifications
| Mount Hole Center - Center (O.1) | 71 mm |
| Mount Hole Diameter (C.1) | 8 mm |
| Mount Hole Diameter (C.2) | 8 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 24 qty |
| OEM Product | No |
| Pinion at Rest (B) | 18 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | ACW |
| Unit Type | JOHNSON ELECTRIC |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| BRIGGS & STRATTON | Engine | [7H.P.] |
Reference Information
| 10438949 | ALANKO |
| 106-10318 | ROBERT'S |
| 115591 | CARGO |
| 213-10103 | DIXIE |
| 2-3066 | WAI / TRANSPO |
| 255416 | KUHNER |
| 400.409.242.200 | PSH |
| 438949 | ALANKO |
| 5936 | LESTER |
| 5936N | WAI / TRANSPO |
| 694504 | BRIGGS STRATTON |
| 71-09-5936 | WILSON |
| F032115591 | CARGO |
| RS41085 | DELCO |
| S143.544 | PSH |
| SBS0034 | ARROWHEAD |
| STR88001 | WOODAUTO |
| STZ5936 | KRAUF |
| UD13653S | AS-PL |
| WOOSTR88001 | WOODAUTO |
Video/Publications
S9586SView your shopping basket or Browse other items in Starter Motors.




