or four payments of $29.31
with
Learn More
Associated Numbers
JANNCO 410-22004R
Briggs & Stratton 393017, 394674, 394808, 435307, 497596, 497956
John Deere AM38984, AM39287, LG497596
Lester 5743
PIC Picture ID 106-200
Wilson 71-35-5743, 91-35-1001
BRIGGS & STRATTON 393017, 394674, 394808, 435307, 497596, 497956
JANNCO 410-22004R
JOHN DEERE AM38984, AM39287, LG497596
LESTER 5743 5743N
|
110635 |
HC-Cargo |
|---|---|
|
20607102 |
Dixie |
|
393017 |
Briggs Stratton |
|
394674 |
Briggs Stratton |
|
394808 |
Briggs Stratton |
|
400080162 |
PSH |
|
435307 |
Valeo |
|
497596 |
Briggs Stratton |
|
5743N |
WAI |
|
5743R |
WAI |
|
AM38984 |
John Deere |
|
AM39287 |
John Deere |
|
F032110635 |
HC-Cargo |
|
F04200D001 |
Bosch |
|
LG497596 |
John Deere |
|
RNL497596 |
RNL |
|
STR1002 |
Unipoint |
|
STR1002A |
Wood Auto |
|
STR88005 |
Wood Auto |
|
US852 |
HC-Parts |
|
WOOSTR1002A |
Wood Auto |
|
WOOSTR88005 |
Wood Auto |
Specifications
| Kilowatt | 0.50 kW |
| Length (L.1) | 170 mm |
| Mount Hole Center - Center (O.1) | 63 mm |
| Mount Hole Diameter (C.1) | 10 mm |
| Mount Hole Diameter (C.2) | 10 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 16 qty |
| OEM Product | No |
| Pinion at Rest (B) | 12.50 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | ACW |
| Unit Type | BRIGGS STRATTON |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| BRIGGS & STRATTON | Engine | [14H.P.] | |
| BRIGGS & STRATTON | Engine | [16H.P.] | |
| BRIGGS & STRATTON | Engine | [18H.P.] | |
| BRIGGS & STRATTON | Various Models | ||
| CUB CADET | 1604 | [16H.P.] | 01.1985-12.1986 |
| CUB CADET | 1605 | [16H.P.] | 01.1985-12.1986 |
| CUB CADET | 1606 | [16H.P.] | 01.1985-12.1986 |
| CUB CADET | 1610 | [16H.P.] | 01.1985-12.1986 |
| CUB CADET | 580 | [16H.P.] | 01.1982-12.1984 |
| CUB CADET | 582 | [16H.P.] | 01.1979-12.1984 |
| JOHN DEERE | 116 | 01.1982-12.1985 | |
| JOHN DEERE | 116H | 01.1983-12.1985 | |
| JOHN DEERE | Engine | [16H.P.] | 01.1984-12.1991 |
| JOHN DEERE | Engine | [16H.P.] | 01.1985-12.1990 |
| TORO | 216-5 | [16H.P.] | 01.1985-12.1987 |
Reference Information
| 110635 | CARGO |
| 20607102 | DIXIE |
| 2-2189 | WAI / TRANSPO |
| 393017 | BRIGGS STRATTON |
| 394674 | BRIGGS STRATTON |
| 394808 | BRIGGS STRATTON |
| 400.080.162.200 | PSH |
| 435307 | MANDO |
| 497596 | BRIGGS STRATTON |
| 5743 | LESTER |
| 5743N | WAI / TRANSPO |
| 71-35-5743 | WILSON |
| AM38984 | JOHN DEERE |
| AM39287 | JOHN DEERE |
| F032110635 | CARGO |
| F04200D001 | BOSCH |
| LG497596 | JOHN DEERE |
| RNL497596 | RNL |
| S132.274 | PSH |
| SBS0008 | ARROWHEAD |
| STR1002 | UNIPOINT |
| STR1002A | WOODAUTO |
| STR88005 | WOODAUTO |
| UD13651S | AS-PL |
| WOOSTR1002A | WOODAUTO |
| WOOSTR88005 | WOODAUTO |
Video/Publications
S9584SView your shopping basket or Browse other items in Starter Motors.




