or four payments of $51.28
with
Learn More
Associated Numbers
References:
Arrowhead SAB0078
Johnson Electric 5059240, 5704640, 5704640M030SM, 5959240M030SM, SM50592, SM57046
Lester 5713
OMC 583482, 585056, 586279
PIC Picture ID 106-505, 106-505A
Wilson 91-09-1042
WAI New 5713N
WAI Old 2-2160
ACE Zorkos CM5713N
Alltech 109-5713
American Power Systems APS5713
Arco 5389
Armature G Roy 5713
Atelier Dynamo S106-505
Auto Electric Suppliers 5713N
Bepco 80-5713
DNS S05713
DuBois 5713, 905713
EGI S-5713
Electric Motor Service (EMS) 49-0078
Elpar Industries 015003613M
Just Parts UT2-0045N, UT2-0045N-A
Lester 5713
MES - Marine Electric Suppliers C2038-NA, S2038M
Minnpar 57-2207
Minnpar Old 6882207
Mondial 76-005-50
Mondial New 76-005-50N
Nastra 5713
Nastra New 885713
Our Part Number 5713N
Outboard Marine Corp (OMC) 583482
Part # 5713
PASCO S-160505
Power Select 5713N
Powerite Automotive 5713
Prestolite 20513537TBA
Protorque PH130-0016
Quality Rebuilders 5713
Raw Power 5713N
Road Warrior 5713N
Rotex 5713
Sierra Marine 18-5624
Stratoline 80-5713
Suncoast 5713
TSA 5713N
UCP Remanufactured 5713
United Technologies 5059240-M030SM, 5059240MO30SM
Wood Auto Supplies STR88209
Zorko 5713, 5713N
References:
Arrowhead SAB0078
Johnson Electric 5059240, 5704640, 5704640M030SM, 5959240M030SM, SM50592, SM57046
Lester 5713
OMC 583482, 585056, 586279
PIC Picture ID 106-505, 106-505A
Wilson 91-09-1042
SAB0078 ARROWHEAD
410-21032 J & N
5713 LESTER
106-505 PIC
MOT2002L API MARINE
5389 ARCO MARINE
111-090 BARSANCO
111-069 BARSANCO
690-052 BARSANCO
112155 CARGO
MS-689 DIXIE
905713 DUBOIS
4-5624 EMP PARTS
49-0078 EMS
S2038M MES MOTORCYCLE & MARINE
S2038M-OE MES MOTORCYCLE & MARINE
57-2207 MINNPAR
4-5624 MP PARTS
P657N MPA SMALL MOTOR
583482 OMC
RS41025 REMY SMALL MOTOR
18-5624 SIERRA MARINE
5059240-M030SM UNITED TECH
2-2160 WAI
5713N WAI
91-09-1042 WILSON
71-06-5278 WILSON SMALL ENGINE
Specifications
| Kilowatt | 0.60 kW |
| Length (L.1) | 210 mm |
| Mount Hole Center - Center (O.1) | 81 mm |
| Mount Hole Center - Center (O.2) | 120 mm |
| Mount Hole Center - Center (O.3) | 70 mm |
| Mount Hole Diameter (C.1) | 9 mm |
| Mount Hole Diameter (C.2) | 8 mm |
| Mount Hole Diameter (C.3) | 10 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Pinion at Rest (B) | 43 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | ACW |
| Unit Type | UNITED TECHNOLOGIES |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| EVINRUDE | E40E | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E40EL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E40TE | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E40TEL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E40TL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E40TTL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| EVINRUDE | E48ESL | [44.9ci-48H.P.] | 01.1987-12.1996 |
| EVINRUDE | E50BE | [44.9ci-50H.P.] | 01.1989-12.1994 |
| EVINRUDE | E50BEL | [44.9ci-50H.P.] | 01.1989-12.1995 |
| EVINRUDE | E50TEL | [44.9ci-50H.P.] | 01.1989-12.1997 |
| EVINRUDE | E50TL | [44.9ci-50H.P.] | 01.1989-12.1997 |
| JOHNSON | 40E | [44.9ci-40H.P.] | 01.1989-12.1995 |
| JOHNSON | 40EL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| JOHNSON | 40PL | [44.9ci-40H.P.] | 01.1999-12.2005 |
| JOHNSON | 40R | [44.9ci-40H.P.] | 01.1989-12.2001 |
| JOHNSON | 40TE | [44.9ci-40H.P.] | 01.1989-12.1998 |
| JOHNSON | 40TEL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| JOHNSON | 40TL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| JOHNSON | 40TPL | [44.9ci-40H.P.] | 01.1999-12.2001 |
| JOHNSON | 40TTL | [44.9ci-40H.P.] | 01.1989-12.1998 |
| JOHNSON | 48ESL | [44.9ci-48H.P.] | 01.1987-12.1996 |
| JOHNSON | 50EL | [44.9ci-50H.P.] | 01.1999-12.2001 |
| JOHNSON | 50ESL | [44.9ci-50H.P.] | 01.1997-12.1998 |
| JOHNSON | 50J Jet | [44.9ci-35H.P.] | 01.1991-12.1997 |
| JOHNSON | 50PL | [44.9ci-50H.P.] | 01.1999-12.2005 |
| JOHNSON | 50TEL | [44.9ci-50H.P.] | 01.1989-12.1995 |
| JOHNSON | 50TLE | [44.9ci-50H.P.] | 01.1989-12.1998 |
| JOHNSON | 50TSL | [44.9ci-50H.P.] | 01.1997-12.1998 |
Reference Information
| 0586279DS200 | BOMBARDIER |
| 10011121AV | ITAB AUTOMOTIVE |
| 104252 | FARCOM |
| 10439030 | ALANKO |
| 110647 | CARGO |
| 112155 | CARGO |
| 20412121BN | REAL |
| 2-2160 | WAI / TRANSPO |
| 3117809 | HENKEL PARTS |
| 400.039.093.200 | PSH |
| 5059240 | UNITED TECHNOLOGIES |
| 5059240MO30SM | UNITED TECHNOLOGIES |
| 5704640M030SM | UNITED TECHNOLOGIES |
| 5704640MO30SM | UNITED TECHNOLOGIES |
| 5713 | LESTER |
| 5713N | WAI / TRANSPO |
| 583482 | OMC |
| 584980 | OMC |
| 586284 | OMC |
| 6011121.0 | SANDO |
| 60876 | KUHNER |
| 71-09-5713 | WILSON |
| 91-09-1042 | WILSON |
| CST11121AS | CASCO |
| F032110647 | CARGO |
| F032112155 | CARGO |
| MAV131210A | SIOM |
| MS689 | PRESTOLITE |
| S132.540 | PSH |
| SAB0078 | ARROWHEAD |
| SM57046 | UNITED TECHNOLOGIES |
| ST-5713 | RCP |
| STR1067 | WOODAUTO |
| STR88209 | WOODAUTO |
| STZ1751 | KRAUF |
| UD102443S | AS-PL |
| UD102446S | AS-PL |
| UD13690S | AS-PL |
| US876 | HC PARTS |
| WOOSTR88209 | WOODAUTO |
Video/Publications
S9567SView your shopping basket or Browse other items in Starter Motors.




