Associated Numbers
0986082000 Bosch ruil
0986082001 Bosch ruil
115760 Cargo
12060994 EuroTec
155580120 PSH
1800A053 Mitsubishi
2013CAR RNL
2035251 Sando
20352510 Sando
2263061202 DRI
286598 Elstock
287935 Elstock
3112441 Henkel Parts
50103103 RE-EX
5705KA PSA
57616 EAI
90273387 Wilson
9090688 Friesen
9090688F Friesen
931004 EDR
931004N EDR
9430 CEVAM
A003TG3181 Mitsubishi show
A3TG3181 Mitsubishi show
A80266 Dixie
ACA421 ATK
AEC2013 Auto Electro
ALT31403 Wood Auto
ALT5293sa Electrolog
AMI251A AutoTeam
CA2013IR HC
DA2114 Remy
DA2114N Remy
DRA1004 Remy
DRA1004N Remy
EAL5523 Kavo Parts
F042205090 Bosch
J5115090 Herth Buss
LRA03488 Lucas
LRA3488 Lucas
MITA3TG3181 Wood Auto
RNLA3TG3181 RNL
RNLA3TG3181NP RNL
SP6464 Spidan
WOOALT31403 Wood Auto
anj567 mxa2025 65-6688
Arrowhead AMT0234
Ashdown Ingram MXA2025
BBB Industries 11377
Bosch Reman AL4253X
Bosch Service Europe 0-986-CR6-319, 0-986-UR6-319
Delco Reman Europe DRA1004
DENSO Auto Parts 210-4306
Dixie Electric Ltd A-80266
HC CARGO 115760
HC Parts CA2013
IAT A11377
Industry 11377
J&N 400-48171
Lester 11377
Lucas (Europe) LRA03488
Mitsubishi 1800A053, A3TG3181, M1800A053D
MPA 11377
NAPA 213-8856
PIC 203-5331
Romaine Electric 11377N, 11377N-OEM
USA Industries A3377
Voltux V2-11377, V2-11377R
WAI 11377N, A3TG3181
Wilson 90-27-3387
AL4253X
Bosch Service Europe 0-986-CR6-319, 0-986-UR6-319
Delco Reman Europe DRA1004
DENSO Auto Parts 210-4306
HC Parts CA2013
IAT A11377
Lester 11377
Lucas (Europe) LRA03488
Mitsubishi 1800A053, A3TG3181, M1800A053D
NAPA 213-8856
PIC 203-5331
Specifications
Amp | 120 A |
Diameter (D.1) | 10.5 mm |
Diameter (D.2) | 10.5 mm |
Diameter (D.3) | 10.5 mm |
Grooves | 6 qty |
Length (L.1) | 181 mm |
Outside Diameter (O.D.1) | 55 mm |
Pivot Foot Length (B) | 13 mm |
Pivot Inside Length (C) | 54.5 mm |
Plug Code | PL_4100 |
Pulley Type | CLUTCH |
Pulley to Mount Distance (A) | 34 mm |
Unit Type | MITSUBISHI |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CITROEN | C-Crosser 2.0 | [4B11] | 11.2010- |
CITROEN | C-Crosser 2.0 AWD | [4B11] | 11.2010- |
CITROEN | C-Crosser 2.4 | [4B12] | 01.2009- |
CITROEN | C-Crosser 2.4 | [SFZ(4B12-MMC)] | 08.2008- |
MITSUBISHI | Asx 1.8 | [4B10] | 02.2010- |
MITSUBISHI | Asx 2.0 | [4B11] | 06.2010- |
MITSUBISHI | Asx 2.0 | [4J11] | 06.2010- |
MITSUBISHI | Asx 2.0 4WD | [4B11] | 06.2010- |
MITSUBISHI | Asx 2.0 4WD | [4J11] | 06.2010- |
MITSUBISHI | Lancer 1.8 | [4B10] | 02.2008- |
MITSUBISHI | Lancer 1.8 | [4B10] | 05.2010- |
MITSUBISHI | Lancer 1.8 | [4B10] | 11.2009- |
MITSUBISHI | Lancer 1.8 Bifuel | [4B10] | 01.2010- |
MITSUBISHI | Lancer 1.8 Bifuel Sportback | [4B10] | 02.2010- |
MITSUBISHI | Lancer 1.8 Flex Sportback | [4B10] | 03.2009- |
MITSUBISHI | Lancer 1.8 Flexfuel | [4B10] | 01.2010- |
MITSUBISHI | Lancer 1.8 Flexfuel | [4B10] | 03.2009- |
MITSUBISHI | Lancer 1.8 Sportback | [4B10] | 03.2009- |
MITSUBISHI | Lancer 1.8 Sportback | [4B10] | 06.2008- |
MITSUBISHI | Lancer 2.0 | [4B11] | 01.2009- |
MITSUBISHI | Lancer 2.0 | [4B11] | 01.2013- |
MITSUBISHI | Lancer 2.0 Evo X | [4B11-T/C] | 06.2008-12.2015 |
MITSUBISHI | Lancer 2.0 Ralliart 4WD Sportback | [4B11-T/C] | 10.2008- |
MITSUBISHI | Lancer 2.0 i | [4B11] | 04.2007- |
MITSUBISHI | Lancer 2.0 i 4WD | [4B11] | 03.2007- |
MITSUBISHI | Lancer 2.0 i Ralliart 4WD | [4B11-T/C] | 10.2008- |
MITSUBISHI | Outlander 2.0 | [4B11] | 11.2006-11.2012 |
MITSUBISHI | Outlander 2.0 4WD | [4B11] | 11.2006-11.2012 |
MITSUBISHI | Outlander 2.4 | [4B12] | 11.2006-11.2012 |
MITSUBISHI | Outlander 2.4 4WD | [4B12] | 09.2007-11.2012 |
MITSUBISHI | Outlander 2.4 Flex 4WD | [4B12] | 09.2007-11.2012 |
PEUGEOT | 4007 2.0 | [4B11] | 11.2010-03.2013 |
PEUGEOT | 4007 2.0 4x4 | [4B11] | 11.2010-03.2013 |
PEUGEOT | 4007 2.4 | [SFY(4B12-MMC)] | 02.2007-03.2013 |
PEUGEOT | 4007 2.4 | [SFZ(4B12-MMC)] | 02.2007-03.2013 |
PEUGEOT | 4008 2.0 AWC | [4B11] | 05.2012- |
Reference Information
A-80266 AEC2013 MITA3TG3181 A12MH0675A2 ALM9013 447035 LRA03488 ANM33224 55351010 115760 209640A CA2013IR DRA1004 CGB-86598 J5115090 11377R 986082000 90-27-3387 ALM2013 11377N 28-6598 302013RI 9430 DA2114N 2035251 155.580.120.608 20137152BN CAL35251AS DA2114 ANM33224X LRA3488 63732013010 155.580.120.138 ALT31403 5705KA A003TG3181 1800A053 155.580.120.130 89213042 DRA1004N ALT2210CP ALTL656 A3TG3181Add Your Number
Contact Details
Request More Information
Add your number to the message box below and we will add it to our system