or four payments of $101.93
with
Learn More
Specifications
| Amp | 80 A |
| Bottom Mounting Foot Width (B) | 13 mm |
| Diameter (D.1) | M8x1.25 mm |
| Diameter (D.2) | 10.50 mm |
| Diameter (D.3) | 10.50 mm |
| Length (L.1) | 226 mm |
| Mount Inside Length or Pad Mount C-C (C) | 56 mm |
| OEM Product | No |
| Plug Code | PL_2004 |
| Product Line | Standard Line |
| Product Type | Remanufactured |
| Pulley Grooves | 2 qty |
| Pulley Outside Diameter (O.D.2) | 46 mm |
| Pulley to Mount Distance (A) | 42 mm |
| Pulley Type | Solid |
| Unit Type | MITSUBISHI |
| Vacuum Pump | Yes |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| MITSUBISHI | L200 2.5 D | [4D56] | 06.1996-12.2007 |
| MITSUBISHI | L200 2.5 TD 4WD | [4D56-T] | 09.2001-12.2007 |
| MITSUBISHI | L200 2.5 TD 4WD | [4D56-TD] | 06.1996-12.2007 |
| MITSUBISHI | L200 2.5 TDiC | [4D56-T] | 08.2001-09.2005 |
| MITSUBISHI | L200 (K7_T, K6_T, K5_T) 2.5 D (K64T) | 4D56(8V) | 06.1996-12.2007 |
| MITSUBISHI | L200 (K7_T, K6_T, K5_T) 2.5 TD 4WD (K74T) | 4D56-T | 09.2001-12.2007 |
| MITSUBISHI | L200 (K7_T, K6_T, K5_T) 2.5 TD 4WD (K74T) | 4D56-TD | 06.1996-12.2007 |
| MITSUBISHI | L200 (K7_T, K6_T, K5_T) 2.5 TDiC | 4D56-T | 08.2001-09.2005 |
| MITSUBISHI | L400 2500 TD | [4D56-T] | 05.1995-06.2005 |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2500 TD (PA5W) | 4D56-T | 05.1995-06.2005 |
| MITSUBISHI | L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 4D56-T | 09.1996-06.2005 |
| MITSUBISHI | Pajero 2.5 TD | [4D56-T] | 07.2002- |
| MITSUBISHI | Pajero 2.5 TD | [4D56-T] | 08.2003- |
| MITSUBISHI | Pajero 2.5 TD | [4D56-T] | 11.1998- |
| MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) 2.5 TD (V24W) | 4D56-T | 07.2001- |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 4D56-T | 09.2001-12.2006 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.5 TD 4WD (V24W) | 4D56-TD | 12.1990-10.1999 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.5 TDiC (V44W, V24W) | 4D56-T | 03.1991-08.1999 |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W) | 4D56-T | 08.2003- |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W) | 4D56-T | 11.1998- |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W, K74T) | 4D56-T | 07.2002- |
Reference Information
| 0986045601 | BOSCH |
| 112355 | CARGO |
| 12644R | WAI |
| 20130147 | PRESTOLITE |
| 20137661BN | REAL |
| 20137661OE | REAL |
| 2035166.0 | SANDO |
| 2035166.1 | SANDO |
| 210595 | ERA |
| 28-2980 | ELSTOCK |
| 401533RI | KUHNER |
| 401533RIL | KUHNER |
| 401533RIV | KUHNER |
| 446569 | LOGISTIK |
| 89213510 | POWERMAX |
| 8EL011711-181 | HELLA |
| 8EL737828-001 | HELLA |
| 9340 | CEVAM |
| A002TN1798 | MITSUBISHI |
| A002TN1798A | MITSUBISHI |
| A002TN1798AM | MITSUBISHI |
| A002TN1798AT | MITSUBISHI |
| A002TN1798ZT | MITSUBISHI |
| A12MH0472A2 | SIDAT |
| A2TN1798 | MITSUBISHI |
| A2TN1798A | MITSUBISHI |
| A2TN1798AM | MITSUBISHI |
| A2TN1798AT | MITSUBISHI |
| A2TN1798ZT | MITSUBISHI |
| AG0420 | GHIBAUDI |
| ALM1533 | KRAUF |
| ALT31079 | WOODAUTO |
| ALT371660 | SIOM |
| ALT5430 | ELECTROLOG |
| ALTS013 | 3EFFE |
| ANM32315X | ANDEL |
| CAL35166AS | CASCO |
| CAL35166GS | CASCO |
| CGB-14560 | AINDE |
| DRA0095 | DELCO |
| F032112355 | CARGO |
| JA1533IR | HC PARTS |
| LRA01717 | LUCAS |
| LRA1717 | LUCAS |
| MD340419 | MITSUBISHI |
| MD366052 | MITSUBISHI |
| PRAS013 | 3EFFE |
| STX100064 | STARDAX |
| STX100064R | STARDAX |
Video/Publications
A5025SRRelated Items
View your shopping basket or Browse other items in Alternators.




