MENU
 

Login to search by plate number

S0916S - Brand new AS-PL Starter

Brand new AS-PL Starter
Brand new AS-PL Starter
STANDARD LINE
AS-PL
BOSCH
Price:
NZ$ 358.86 including GST
 
NZ$ 312.05 excluding GST
each
S0916S
No stock in NZ
No stock in NZ
Kilowatt1.7 kW
Length (L.1)216.5 mm
Mount Hole Center - Center (O.1)85 mm
Mount Hole Center - Center (O.2)120 mm
Mount Hole Center - Center (O.3)85 mm
Mount Hole Diameter (C.1)M10x1.5 mm
Mount Hole Diameter (C.2)M10x1.5 mm
Mount Hole Diameter (C.3)M10x1.5 mm
No./Mount holes3 qty
No./Mount holes with thread3 qty
No./Teeth12 qty
Pinion at Rest (B)-5 mm
RotationCW
Spigot Diameter (A)65.8 mm
Unit TypeBOSCH
Voltage12 V
Make Model Type Year
CITROEN Jumper 2.0 BlueHDi 110 [AHM(DW10FUE)] 07.2015-09.2019
CITROEN Jumper 2.0 BlueHDi 110 [AHM(DW10FUE)] 11.2015-09.2019
CITROEN Jumper 2.0 BlueHDi 130 [AHN(DW10FUD)] 07.2015-09.2019
CITROEN Jumper 2.0 BlueHDi 130 [AHN(DW10FUD)] 11.2015-09.2019
CITROEN Jumper 2.0 BlueHDi 130 4x4 [AHN(DW10FUD)] 11.2015-09.2019
CITROEN Jumper 2.0 BlueHDi 160 [AHP(DW10FUC)] 07.2015-09.2019
CITROEN Jumper 2.2 BlueHDi 120 [4HK(DW12RUE)] 08.2019-
CITROEN Jumper 2.2 BlueHDi 140 [4HB(DW12RUD)] 08.2019-
CITROEN Jumper 2.2 BlueHDi 140 [BNF(DW12RUD)] 08.2019-
CITROEN Jumper 2.2 BlueHDi 165 [4HH(DW12RUC)] 08.2019-
PEUGEOT Boxer 2.0 BlueHDi 110 [AHM(DW10FUE)] 07.2015-09.2019
PEUGEOT Boxer 2.0 BlueHDi 130 [AHN(DW10FUD)] 07.2015-
PEUGEOT Boxer 2.0 BlueHDi 130 [AHN(DW10FUD)] 07.2015-09.2019
PEUGEOT Boxer 2.0 BlueHDi 130 4x4 [AHN(DW10FUD)] 07.2015-09.2019
PEUGEOT Boxer 2.0 BlueHDi 160 [AHP(DW10FUC)] 07.2015-09.2019
PEUGEOT Boxer 2.0 BlueHDi 160 4x4 [AHP(DW10FUC)] 07.2015-09.2019
PEUGEOT Boxer 2.2 BlueHDi 120 [4HK(DW12RUE)] 07.2019-
PEUGEOT Boxer 2.2 BlueHDi 140 [4HB(DW12RUD)] 07.2019-
PEUGEOT Boxer 2.2 BlueHDi 140 [4HB(DW12RUD)] 08.2019-

Contact Details

Request More Information

Add your number to the message box below and we will add it to our system