or four payments of $14.09
with
Learn More
Information
WHILE STOCKS LASTSpecifications
| Com Bars | 21 qty |
| Kilowatt | 1.80 kW |
| Length (L.1) | 120.50 mm |
| Length (L.2) | 11.70 mm |
| No./Splines | 12 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 53 mm |
| Outside Diameter (O.D.2) | 33 mm |
| Outside Diameter (O.D.3) | 8 mm |
| Product Line | Standard Line |
| Product Type | Remanufactured |
| Unit Type | DELCO |
| Voltage | 12 V |
Reference Information
| 062.000.145.030 | PSH |
| 062.000.145.036 | PSH |
| 1015929 | POWERMAX |
| 10475588 | DELCO |
| 10475597 | DELCO |
| 10500305 | DELCO |
| 22009900BN | REAL |
| 230604 | CARGO |
| 6101-1711 | DIXIE |
| 61-140 | WAI / TRANSPO |
| 61-140-1 | WAI / TRANSPO |
| 64-01-5033 | WILSON |
| 81015929 | POWERMAX |
| ARM2014 | ELECTROLOG |
| CAR60009AS | CASCO |
| F032230604 | CARGO |
| IM3064 | GHIBAUDI |
| SAD0604 | KRAUF |
| SAR60009.0 | SANDO |
| WSA1595 | WOODAUTO |
| WSA59052 | WOODAUTO |
Video/Publications
9000936 9000812 9000834 9000835 9000899 S1252S 9000819 8000032 9000786 9000820 S1045 9000860 PG260 S1069 8000017 S1004 9000805 9000827 96627034 9000806 9000804 9000821 9000822 9000844 9000965 S1154S S1176S 96843574 9000798 9000853 9000952 8000321 9000850 9000851 PG260NA S9017View your shopping basket or Browse other items in Armature.

