Specifications
Kilowatt | 10 kW |
Length (L.1) | 399 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 89 mm |
Mount Hole Center - Center (O.3) | 89 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
Mount Hole Diameter (C.3) | 10.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 12 qty |
Pinion at Rest (B) | 48 mm |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | BOSCH |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
DEUTZ | Engine |
Reference Information
256727B 4611915KZ 521.505.123.280 4611915 1350024 04611915KZ 1350025 UD813369(BOSCH)SAdd Your Number
Contact Details
Request More Information
Add your number to the message box below and we will add it to our system