or four payments of $220.62
with
Learn More
Associated Numbers
aamc6030
Specifications
Fitted with OEM Regulator and INA Clutch Pulley (if fitted)
| Amp | 180 A |
| Bottom Mounting Foot Width (B) | 14 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 8.50 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 191 mm |
| Mount Inside Length or Pad Mount C-C (C) | 60.50 mm |
| OEM Product | No |
| Plug Code | PL_2306 |
| Product Line | +Plus Line Pro |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 50 mm |
| Pulley to Mount Distance (A) | 41 mm |
| Pulley Type | Clutch |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUDI | A4 2.0 TDi | [CJ..] | 01.2013- |
| AUDI | A4 2.0 TDi | [CM..] | 01.2013- |
| AUDI | A4 2.0 TDi | [CN..] | 01.2013- |
| AUDI | A4 2.0 TDi Allroad | [CJCD] | 01.2013-12.2015 |
| AUDI | A4 2.0 TDi Quattro | [CJ..] | 01.2013- |
| AUDI | A4 2.0 TDi Quattro | [CM..] | 01.2013- |
| AUDI | A4 2.0 TDi Quattro | [CN..] | 01.2013- |
| AUDI | A5 2.0 Tdi | [CJ..] | 01.2012- |
| AUDI | A5 2.0 TDi | [CM..] | 01.2012- |
| AUDI | A5 2.0 TDi | [CN..] | 01.2012- |
| AUDI | A5 2.0 TDi Quattro | [CJ..] | 01.2012- |
| AUDI | A5 2.0 TDi Quattro | [CM..] | 01.2012- |
| AUDI | A5 2.0 TDi Quattro | [CN..] | 01.2012- |
| AUDI | A6 2.0 TDi | [CGLC] | 01.2011- |
| AUDI | A6 2.0 TDi | [CGLD] | 01.2011- |
| AUDI | A6 2.0 TDi | [CGLE] | 01.2011- |
| AUDI | A6 2.0 TDi | [CMGB] | 01.2011- |
| AUDI | Q5 2.0 TDi | [CG..] | 01.2013- |
| AUDI | Q5 2.0 TDi | [CJ..] | 01.2013- |
| AUDI | Q5 2.0 TDi | [CM..] | 01.2013- |
| AUDI | Q5 2.0 TDi Quattro | [CG..] | 01.2013- |
| AUDI | Q5 2.0 TDi Quattro | [CJ..] | 01.2013- |
| AUDI | Q5 2.0 TDi Quattro | [CM..] | 01.2013- |
| JAGUAR | XJ 3.0 V6 AWD | [AJ126] | 01.2012- |
Reference Information
12090668 4151 209202 LRA3396 CAL15491GS 03L903017B DA2065 440362 ALTF145 VAL439771 439771 57647 FG20S014 20339R UD17228A 205.543.200 03L903016AX 2613304A CGB-10955 FGN20S016 2015491.1 20179194OE DRA0955 FGN20S014 FG20S016 9090626 ALTF150 LRA03396 03L903016A 553619RIV 28-6508 03L903017BXVideo/Publications
03L903016A 03L903016AX 03L903017B 03L903017BX 12090668 2015491.1 20179194OE 20339R 205.543.200 209202 2613304A 28-6508 4151 439771 440362 553619RIV 57647 9090626 ALTF145 ALTF150 CAL15491GS CGB-10955 DA2065 DRA0955 FG20S014 FG20S016 FGN20S014 FGN20S016 LRA03396 LRA3396 UD17228A VAL439771View your shopping basket or Browse other items in Alternators.





