Information
11.201.667
Vehicle Applications
| Make |
Model |
Type |
Year |
| SAME |
Antares 110 |
[1000.6A] |
|
| SAME |
Antares 130 |
[1000.6A] |
|
| SAME |
Dorado 60 DT/2RM 3.0 |
[1000.3A] |
09.2009- |
| SAME |
Dorado 70 DT/2RM 4.0 |
[1000.4A] |
|
| SAME |
Golden 60 |
[1000.3A] |
|
| SAME |
Golden 65 |
[1000.4W] |
|
| SAME |
Golden 75 |
[1000.4A] |
|
| SAME |
Golden 75 |
[1000.4W] |
|
| SAME |
Golden 85 |
[1000.4A] |
|
| SAME |
Silver 100.4 DT |
[1000.4ATI] |
|
| SAME |
Silver 80 DT/2RM |
[1000.4A] |
|
| SAME |
Silver 90 DT/2RM |
[1000.4AT] |
|
Reference Information
| 11.201.667 | ISKRA / LETRIKA |
| 112389 | CARGO |
| 12678N | WAI / TRANSPO |
| 19093032 | POWERMAX |
| 20119801OE | REAL |
| 2021108.1 | SANDO |
| 2495 | CEVAM |
| 294394500 | SAME |
| 3655838M91 | LANDINI |
| 553099RIM | KUHNER |
| 6005706659 | CLAAS |
| 72735353 | MAHLE |
| 73327981 | CASE |
| 765.501.085.090 | PSH |
| 765.501.085.311 | PSH |
| 765.501.085.312 | PSH |
| 90-23-6507 | WILSON |
| A135.318 | PSH |
| A150.989 | PSH |
| AAK5115 | ISKRA / LETRIKA |
| AG2037 | GHIBAUDI |
| ALI0917 | KRAUF |
| ALT231080 | SIOM |
| ALT79147 | ELECTROLOG |
| ALTL296L | 3EFFE |
| CAL21108GS | CASCO |
| CT6005706659 | CLAAS |
| DA1793 | DELCO |
| DRA0683 | DELCO |
| F032112389 | CARGO |
| IA0667 | ISKRA / LETRIKA |
| MAHMG354 | MAHLE |
| MG354 | MAHLE |
| PRAL296 | 3EFFE |
| PRAL296L | 3EFFE |
| UD21133A | AS-PL |
Video/Publications
A9347S
View your shopping basket
or Browse other items in Alternators.