or four payments of $12.49
with
Learn More
Specifications
| Inside Diameter (I.D.1) | 11 mm |
| Length (L.1) | 53 mm |
| Length (L.2) | 19 mm |
| No./Splines | 10 qty |
| No./Teeth | 8 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 47.50 mm |
| Outside Diameter (O.D.2) | 27 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 060.000.100 | PSH |
| 0852 | ZEN |
| 1006209613 | BOSCH |
| 1.01.0852.0 | ZEN |
| 1012818 | POWERMAX |
| 11-613 | STEMOT |
| 138233 | CARGO |
| 2137 | GHIBAUDI |
| 225380 | ERA |
| 52-42-60 | VISNOVA |
| 5460-1078 | DIXIE |
| 54-9160 | WAI / TRANSPO |
| 54-9160-1 | WAI / TRANSPO |
| 54-9160-ZEN | WAI / TRANSPO |
| 61-15-6550 | WILSON |
| 81012818 | POWERMAX |
| 940113020275 | MAGNETI MARELLI |
| DRV1137 | ELECTROLOG |
| F032138233 | CARGO |
| SD-2110 | UNIPOINT |
| SDB2233 | KRAUF |
| SDB9233 | KRAUF |
| SDV38168 | WOODAUTO |
| UD18964SD | AS-PL |
| ZN0852 | ZEN |
Video/Publications
0001107031 0001107032 0001107049 6004AA0018 9007045009 9007045018 9007045020View your shopping basket or Browse other items in Drives, Pinions and Clutches.



