or four payments of $188.27
with
Learn More
Information
0001417058Specifications
| Insulated Earth | Yes |
| Kilowatt | 6.60 kW |
| Length (L.1) | 406 mm |
| Mount Hole Center - Center (O.1) | 90 mm |
| Mount Hole Center - Center (O.2) | 90 mm |
| Mount Hole Center - Center (O.3) | 127 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| Mount Hole Diameter (C.3) | 11 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Oil Sealed | Yes |
| Pinion at Rest (B) | 47 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | BOSCH |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| MWM | Engine 10.8 | [D234] | 03.1983- |
| MWM | Engine 10.8 | [TD234] | 04.1988- |
Reference Information
| 0001417058 | BOSCH |
| 01178721 | KHD |
| 11.139.134 | ISKRA / LETRIKA |
| 1178721 | KHD |
| 120-40128 | ROBERT'S |
| 19024082 | DELCO |
| 20401608BN | REAL |
| 256126M | KUHNER |
| 260-47207 | DIXIE |
| 561.205.093 | PSH |
| 6010806.0 | SANDO |
| 72736134 | MAHLE |
| AZK5481 | ISKRA / LETRIKA |
| BOS0001417058 | WOODAUTO |
| CST10806AS | CASCO |
| IS9121 | ISKRA / LETRIKA |
| MS506 | MAHLE |
| MS 506 | MAHLE |
| S133.942 | PSH |
| STB4758 | KRAUF |
| STR1659 | ELECTROLOG |
| STR50629 | WOODAUTO |
| STR79561 | ELECTROLOG |
| STRS735 | 3EFFE |
| UD16639S | AS-PL |
| UNIT BOM 920-1326 | WAI / TRANSPO |
Video/Publications
S0818SView your shopping basket or Browse other items in Starter Motors.




