or four payments of $14.66
with
Learn More
Associated Numbers
D6GS19 D6GS11 D6GS12 D6GS13 ESW20ER121 ESW20ER123 ESW20ER25 TS18ER21 191335 D6GS14 D7GS10 D7GS8 D7GS9 TS18E3 S3043Specifications
| B+ Stud Diameter & Thread Pitch (B+) | M8x1.25 mm |
| Coil Bolt Diameter & Thread Pitch (Coil Bolt) | M8x1.25 mm |
| Coil Bolt Length | 14.60 mm |
| Inside Diameter (I.D.1) | 25.40 mm |
| L.B+ | 19.80 mm |
| Length (L.1) | 63.10 mm |
| OEM Product | No |
| Outside Diameter (O.D.1) | 53.80 mm |
| Outside Diameter (O.D.2) | 48.80 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Type | Solenoid |
| Unit Type | VALEO |
| Voltage | 12 V |
Reference Information
| 1014804 | POWERMAX |
| 227062 | ERA |
| 227899 | ERA |
| 236366 | CARGO |
| 236626 | CARGO |
| 46126 | MEAT & DORIA |
| 4.6226.9 | IKA |
| 594743 | VALEO |
| 81014804 | POWERMAX |
| E9001 | GHIBAUDI |
| F032236366 | CARGO |
| F032236626 | CARGO |
| SND13023 | WOODAUTO |
| SOL0060 | ELECTROLOG |
| UD00379SS | AS-PL |
| ZM1498 | ZM |
Video/Publications
191335 D6GS11 D6GS12 D6GS13 D6GS14 D6GS19 D7GS10 D7GS8 D7GS9 ESW20ER121 ESW20ER123 ESW20ER25 S3043 S3044 TS18E3 TS18ER21View your shopping basket or Browse other items in Starter Solenoid.



