or four payments of $15.22
with
Learn More
Associated Numbers
11130029 11130102 11130162 11130166 11130209 11130217 11130218 11130219 11130234 AZD3508 AZE0304 AZE3502 AZE3506 AZE3508 AZE3512 AZE3513 AZE3514 AZE3517 11130029 11130102 11130162 11130166 11130209 11130217 11130218 11130219 11130234 AZD3508 AZE0304 AZE3502 AZE3506 AZE3508 AZE3512 AZE3513 AZE3514 AZE3517Specifications
| Inside Diameter (I.D.1) | 11.60 mm |
| Length (L.1) | 63.70 mm |
| Length (L.2) | 17.70 mm |
| No./Splines | 12 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 25.40 mm |
| Outside Diameter (O.D.2) | 44.70 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | ISKRA / LETRIKA |
Reference Information
| 01-005 | STEMOT |
| 1.01.1056.0 | ZEN |
| 1056 | ZEN |
| 132764 | CARGO |
| 1536 | GHIBAUDI |
| 16.900.089 | ISKRA / LETRIKA |
| 225497 | ERA |
| 5473-0801 | DIXIE |
| 72741520 | MAHLE |
| 81014295 | POWERMAX |
| CQ2010502 | LAUBER |
| DRV7920 | ELECTROLOG |
| F032132764 | CARGO |
| MX187 | MAHLE |
| SDI2764 | KRAUF |
| SDV37305 | WOODAUTO |
| UD11648SD | AS-PL |
| ZN1056 | ZEN |
Video/Publications
11130209 11130219 AZE3512 11130029 11130218 11130217 11130102 11130234 AZD3508 11130166 11130162 AZE3506 AZE3517 AZE3508 AZE3514 AZE3502 AZE3513 AZE0304View your shopping basket or Browse other items in Drives, Pinions and Clutches.



