or four payments of $35.12
with
Learn More
Associated Numbers
TS8E2 TS8E6Specifications
| Inside Diameter (I.D.1) | 11 mm |
| Length (L.1) | 41.30 mm |
| Length (L.2) | 12.80 mm |
| No./Splines | 5 qty |
| No./Teeth | 9 qty |
| OEM Product | Yes |
| Outside Diameter (O.D.1) | 45.70 mm |
| Outside Diameter (O.D.2) | 25.60 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | VALEO |
Reference Information
| 0965 | ZEN |
| 1.01.0965.0 | ZEN |
| 1012160 | POWERMAX |
| 139473 | CARGO |
| 1763 | ZEN |
| 182721 | VALEO |
| 187336 | VALEO |
| 187863 | VALEO |
| 187996 | VALEO |
| 188251 | VALEO |
| 193512 | VALEO |
| 200274 | VALEO |
| 2064 | GHIBAUDI |
| 225446 | ERA |
| 225772 | ERA |
| 330452 | CARGO |
| 333857 | CARGO |
| 335234 | CARGO |
| 36-46-16 | VISNOVA |
| 36-46-49 | VISNOVA |
| 4.5026.1 | IKA |
| 4.5182.1 | IKA |
| 47013 | MEAT & DORIA |
| 47137 | MEAT & DORIA |
| 54-9438 | WAI / TRANSPO |
| 54-9438-1 | WAI / TRANSPO |
| 54-9438-ZEN | WAI / TRANSPO |
| 594287 | VALEO |
| 594726 | VALEO |
| 6029 | GHIBAUDI |
| 81012160 | POWERMAX |
| 940113020324 | MAGNETI MARELLI |
| 940113020503 | MAGNETI MARELLI |
| AM-42452 | AUTO MAGNETO |
| CQ2010905 | CQ |
| CQ2012607 | CQ |
| DRV0007 | ELECTROLOG |
| DRV0091 | ELECTROLOG |
| NE949 | VALEO |
| SD0007 | 3EFFE |
| SDV0452 | KRAUF |
| SDV32802 | WOODAUTO |
| SDV37627 | WOODAUTO |
| UD809432(VALEO)SD | AS-PL |
| ZN0965 | ZEN |
| ZN1763 | ZEN |
Video/Publications
D7E39 S3188S D7E16 S3259(VALEO) D7E52 D7E7 438144 455722 D7E5 433278 455962 S3007 455983 D7E1 TS8E2 432663 432685 S3032 D7E23 TS8E6 D7E26 438093 D7E62 458162 438134View your shopping basket or Browse other items in Drives, Pinions and Clutches.
B.jpg?w=800&h=600)
)
F.jpg?w=800&h=600)
S.jpg?w=800&h=600)